LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

2024 National MJT Order of Merit Standings

Presented by Popeye's Supplements

U15 Girls

Athlete Points Best 3 OOM Finishes ↓ Stroke
Average
1. Bihan(Bella) Yang ('29) Vancouver , BC 950.00 950.00 73.29
2. Cassie Chen ('28) Vancouver, BC 715.00 715.00 78.29
3. Sela Ogada ('28) Calgary, AB 675.00 675.00 74.40
4. Charlotte Tam ('28) Burnaby, BC 650.00 650.00 74.00
5. Xiaotong (Doris) Liu ('28) Vancouver, BC 792.50 642.50 83.22
6. Angela Liu ('28) Vancouver, BC 522.50 522.50 87.00
7. Rhea Deo ('27) Edmonton, AB 510.00 510.00 79.20
8. Anna Wu ('24) Victoria , BC 502.50 502.50 74.00
9. Raylee Denton ('27) Red Deer Golf & CC Red Deer, AB 495.00 495.00 81.00
10. Jenny Guo ('30) West Vancouver , BC 472.50 472.50 71.75
11. Justine Leon ('27) Lakeside Greens Calgary, AB 435.00 435.00 78.50
11. Grace Fan ('29) Vancouver, BC 435.00 435.00 75.50
13. Danica Suckert ('28) Galt Country Club Cambridge, ON 420.00 420.00 91.33
14. Hannah Thomas ('28) The Glencoe Golf & Country Calgary, AB 405.00 405.00 81.50
15. Freya Song ('00) Vancouver, BC 385.00 385.00 84.60
16. Avva Nguyen ('29) Quilchena G&CC Richmond , BC 352.50 352.50 78.75
17. Annie Wang ('31) Newmarket, ON 345.00 345.00 101.00
18. Quorra Mi ('30) Burnaby, BC 322.50 322.50 82.50
19. Christy Man ('29) Richmond , BC 310.00 310.00 93.60
20. Maisy Shewchuk ('00) Winnipeg, MB 300.00 300.00 81.00
20. Yuna Lee ('28) Royal Regina Golf Club Regina, SK 300.00 300.00 91.00
20. Regan Andrusyk ('28) Hamilton, ON 300.00 300.00 82.50
20. Evelyn Li ('28) Brampton golf club Mississauga, ON 300.00 300.00 81.50
20. Zi Lin(Elyn) Wang ('28) Vancouver, BC 300.00 300.00 78.50
25. Melanie Xiao ('00) Surrey, BC 285.00 285.00 93.00
26. Abigail Fu ('28) Surrey, BC 252.50 252.50 90.60
27. Iris Chan ('27) Vancouver , BC 240.00 240.00 104.25
28. Krisline Truong ('28) Trafalgar Golf & Country Mississauga , ON 225.00 225.00 83.50
28. Rikki Liu ('29) Vancouver, BC 225.00 225.00 88.33
30. Grace (HyunYi) Kim ('30) Burlington, ON 210.00 210.00 84.00
30. Emma Hsiung ('28) Markham, ON 210.00 210.00 97.25
32. Karrisa Zhao ('28) Seymour Golf& Country Club West Vancouver, BC 202.50 202.50 74.00
33. Alessandra Sundquist ('28) Willow Park Golf & Country Club Calgary, AB 195.00 195.00 86.50
33. Jennifer Zou ('27) Meadow Gardens Golf Club Port Coquitlam, BC 195.00 195.00 80.00
33. Gracie Vescan ('27) Mississauga, ON 195.00 195.00 86.00
36. Kathleen Dunn ('29) Hazelmere Golf and Tennis Club Surrey, BC 180.00 180.00 80.00
36. Victoria Shen ('00) Hazelmere Golf and Tennis Club Surrey, BC 180.00 180.00 85.50
36. Abby Le-Nguyen ('28) Toronro, ON 180.00 180.00 92.00
36. Allison Chan ('27) Winston Golf Club Calgary, AB 180.00 180.00 91.00
40. Angela Zou ('28) Meadow Gardens Port Coquitlam , BC 172.50 172.50 81.50
40. Yunhan Liu ('27) Hazelmere Golf and Tennis Club Surrey, BC 172.50 172.50 74.50
42. Tristyn Anderson ('27) Calgary, AB 165.00 165.00 94.50
42. Grace Odnokon ('27) Saskatoon, SK 165.00 165.00 80.50
44. Emily Shi ('28) Richmond, BC 150.00 150.00 80.00
44. Sienna Dhanji ('27) Calgary , AB 150.00 150.00 105.00
46. Camilla Ruesga ('00) Springbank Links Calgary, AB 142.50 142.50 82.50
46. Danika Horcica ('00) Edmonton Golf & Country Club Edmonton, AB 142.50 142.50 82.50
48. Ruohan Grace Wang ('29) Surrey, BC 120.00 120.00 83.50
48. Miranda Merriman ('00) Eagle Point Resort La Ronge , SK 120.00 120.00 97.00
50. Logan Nguyen ('29) Calgary, AB 105.00 105.00 98.50
50. April Zhang ('32) Hazelmere Golf and Tennis Club Surrey, BC 105.00 105.00 88.50
52. Sydney Korbyl ('27) Red Deer Golf and Country Club Red Deer County, AB 75.00 75.00 104.00
53. Kaylan Green ('28) Toronto, ON 0.00 0.00 81.00
53. Connie Yang ('27) Vancouver , BC 0.00 0.00 82.50
53. Alexis Card ('28) Galt Country Club Cambridge, ON 0.00 0.00 77.50

15-19 Girls

Athlete Points Best 3 OOM Finishes ↓ Stroke
Average
1. Mandi Wang ('26) Surrey, BC 820.00 820.00 78.00
2. Cynthia (Kexin) Zhang ('27) Vancouver, BC 637.50 637.50 77.86
3. Charlene Su ('20) Vancouver, BC 645.00 540.00 85.44
4. Cadence Ko ('24) Marine Drive Golf Club Richmond, BC 525.00 525.00 74.25
4. Nancy Liu ('25) Hazelmere Golf and Tennis Club Surrey, BC 525.00 525.00 77.75
6. Lauren Mukai ('27) Burnaby, BC 520.00 520.00 82.86
7. Saylar May ('26) Pine Hills GC Rocky Mountain House , AB 517.50 517.50 73.75
8. Ha Young Chang ('26) Hazelmere Golf and Tennis Club Surrey, BC 500.00 500.00 70.00
9. Poppy Hudye ('27) Hazelmere Golf and Tennis Club White Rock, BC 482.50 482.50 87.50
10. Vivian Lang ('26) Vancouver, BC 465.00 465.00 81.83
11. Alexandra Chiew ('24) Country Hills Golf Club Calgary, AB 455.00 455.00 86.71
12. Ziqing (Judy) Lin ('26) Markham, ON 450.00 450.00 82.75
13. Kali Yeske ('26) Calgary, AB 442.50 442.50 74.75
14. Olina Ziqian Liang ('27) Vancouver, BC 412.50 412.50 79.50
15. Sienna Harder ('24) Langley, BC 405.00 405.00 76.00
15. Olivia Johnson ('27) Silver Springs Golf and Country Club Calgary, AB 405.00 405.00 78.00
17. Chelsea Chun ('25) Coquitlam , BC 507.50 402.50 87.56
18. Labeier Wu ('25) Vacouver, BC 380.00 380.00 82.60
19. Kaylee Chung ('26) Vancouver, BC 375.00 375.00 74.33
20. Esther Cheon ('27) Langley, BC 360.00 360.00 82.00
21. Kelly Du ('24) Coquitlam, BC 350.00 350.00 79.67
22. Ivy Liu ('00) Burnaby, BC 345.00 345.00 79.00
22. Tina Liu ('27) Warman, SK 345.00 345.00 103.25
22. Hayden Desmarais ('24) Edmonton, AB 345.00 345.00 92.86
22. Mataya Hampson ('26) Mickelson National Golf Club Rocky View County, AB 345.00 345.00 84.00
26. Chelsie Ji ('27) Coquitlam , BC 300.00 300.00 77.50
26. Martina Ling ('27) Vancouver, BC 300.00 300.00 81.33
26. Keira Krahn ('24) Carman Golf Course Carman, MB 300.00 300.00 76.50
26. Olivea Pope ('23) Saugeen Golf Club Saugeen Shores, ON 300.00 300.00 85.00
26. Grace Mayer ('25) Cobourg , ON 300.00 300.00 77.50
26. Ella Kozak ('24) Deer Park Golf Course Yorkton, SK 300.00 300.00 76.50
26. Sydney Bisgrove ('24) Canyon Meadows G&CC Calgary, AB 300.00 300.00 73.50
33. Irene Lee ('27) North Vancouver , BC 255.00 255.00 98.00
34. India Young ('24) Carman, MB 225.00 225.00 78.50
34. Tayla Perry ('26) Wascana Country Club Regina , SK 225.00 225.00 80.00
34. Vienna Scheffer ('26) Victoria, BC 225.00 225.00 77.50
37. Francesca Ampil ('26) Brampton, ON 210.00 210.00 86.00
37. Erin Nowicki ('26) Winnipeg, MB 210.00 210.00 92.50
37. Rachel Sidor ('22) Mill Run Stouffville, ON 210.00 210.00 89.00
37. Chloe Wills ('25) Elmwood Golf Club Kyle, SK 210.00 210.00 81.50
41. Kyra Tovee ('25) Carnmoney Calgary, AB 195.00 195.00 81.50
41. Paige Sefton ('26) The Nest Golf Club Barrie, ON 195.00 195.00 90.50
41. Sarah Henderson ('25) Saskatoon , SK 195.00 195.00 87.00
41. Emily Haldenby ('26) Hamilton, ON 195.00 195.00 101.00
45. Eva Hogue ('24) Edmonton Country Club Edmonton, AB 180.00 180.00 82.00
45. Ada Dillon ('27) Lloydminster golf & curling Center Onion Lake, SK 180.00 180.00 96.50
45. Shayla Whalen ('25) Millgrove, ON 180.00 180.00 101.50
48. Makena Fleming ('25) Calgary , AB 165.00 165.00 102.00
48. Darwyn Kormany ('25) Okanagan Golf Club Kelowna, BC 165.00 165.00 83.00
50. Coryn Tardif ('25) Red Deer Golf Club Sylvan Lake, AB 157.50 157.50 86.00
50. Charlie Duchnij ('26) Woodside GC Airdrie, AB 157.50 157.50 86.00
52. Edie Nicholson ('25) Calgary, AB 150.00 150.00 86.00
52. Grace Wetherup ('24) Calgary, AB 150.00 150.00 100.50
54. Aliyah Hull ('26) Chestermere, AB 135.00 135.00 86.50
54. Yuqi Zhao ('27) Vancouver, BC 135.00 135.00 94.50
54. Jordan Harvey ('25) Earl Grey GC Calgary, AB 135.00 135.00 87.00
57. Maya Gidda ('25) Abbotsford, BC 120.00 120.00 103.00
58. Katie Chhem ('26) Delta, BC 105.00 105.00 110.50
59. Danica Pirart ('24) Woodside Golf Course Airdrie, AB 100.00 100.00 87.50
59. Cianna Law ('24) Priddis Greens Golf and Country club Calgary, AB 100.00 100.00 87.50
61. Payton Lofgren ('26) Earl Grey Golf Club Calgary, AB 75.00 75.00 93.00
61. Chereen Ting ('27) Vancouver, BC 75.00 75.00 83.00
61. Kenzie Bowers ('25) Glencoe Golf & Country Calgary, AB 75.00 75.00 89.00
61. Grace Murphy ('26) Paradise Canyon Lethbridge, AB 75.00 75.00 93.00
61. Kadie Forster ('27) Rocky Mountain House, AB 75.00 75.00 97.50
61. Jiarui Song ('25) Delta, BC 75.00 75.00 99.00
67. Evelynn Clark ('26) Calgary, AB 45.00 45.00 110.00
68. Ali Norris ('27) Lethbridge, AB 0.00 0.00 109.00
68. Mia Truong ('24) Kitchener , ON 0.00 0.00 77.00
68. Narisse Daye ('27) Sarnia, ON 0.00 0.00 77.00
68. Karolyn Zeng ('24) King's Riding GC Maple, ON 0.00 0.00 74.50
68. Caitlin Pederson ('25) Toronto, ON 0.00 0.00 82.50
68. Kiana Chen ('20) North York, ON 0.00 0.00 80.00

Peewee Boys

Athlete Points Best 3 OOM Finishes ↓ Stroke
Average
1. Jackson Wang ('30) Surrey Golf Club Surrey, BC 1,310.00 1,100.00 69.67
2. Jason Zhang ('00) Richmond , BC 1,095.00 900.00 74.00
3. James (Chenrui) Qiu ('32) Hazelmere Golf and Tennis Club Surrey, BC 720.00 720.00 75.50
4. Minxing Matt Li ('31) Surrey, BC 860.00 680.00 80.22
5. Erik Petersen ('29) Okotoks, AB 600.00 600.00 80.25
5. Gerry Kou ('30) Markham, ON 600.00 600.00 78.75
7. David Chaofan Wu ('32) Richmond, BC 570.00 570.00 82.17
8. Luke Gamley ('00) North Vancouver , BC 555.00 555.00 84.00
9. Max Sue ('20) Markham, ON 435.00 435.00 81.50
9. Cooper Roberge ('29) Lloydminster, AB 435.00 435.00 91.75
11. Chi-Shen Lin ('30) Toronto, ON 420.00 420.00 82.25
12. Daniel Lam ('30) Vancouver, BC 405.00 405.00 78.00
12. Harrison Wells ('30) Royal Mayfair Golf Club Edmonton, AB 405.00 405.00 92.50
14. David Zhang ('29) Vancouver, BC 350.00 350.00 75.67
15. Jayden H Yang ('29) Vancouver, BC 325.00 325.00 76.33
16. Ziping Chen ('31) Hazelmere Golf and Tennis Club Surrey, BC 300.00 300.00 80.00
16. Jun Lee ('30) Regina, SK 300.00 300.00 71.50
16. Trevor Liu ('29) Burnaby, BC 300.00 300.00 86.00
19. Matthew Wang ('30) Richmond, BC 285.00 285.00 86.50
20. Grant Secord ('30) La Salle, MB 225.00 225.00 85.00
20. Keaton Kreklewich ('30) Melville Golf & Country Club Melville, SK 225.00 225.00 78.00
22. Edwin Park ('00) Bentley, AB 217.50 217.50 82.50
22. Jacob Brunette ('20) Country Hills Calgary, AB 217.50 217.50 82.50
24. Ty Montour ('31) Oakville, MB 210.00 210.00 90.50
25. Brooks Cote ('30) Estevan Woodlawn Golf Course Estevan, SK 195.00 195.00 91.50
25. Kolten Cote ('29) Winnipeg, MB 195.00 195.00 95.50
25. Daniel Wu ('30) North York , ON 195.00 195.00 87.50
28. Tiago Miranda ('31) Winnipeg, MB 180.00 180.00 97.50
28. Hoffmann Tchong ('29) Markham , ON 180.00 180.00 86.00
30. Bennett Alexander ('30) Mississauga, ON 172.50 172.50 88.00
30. Hudson Lockwood ('20) Oakville, ON 172.50 172.50 88.00
32. Jackson Kippen ('31) Winnipeg , MB 165.00 165.00 103.00
33. Hunter Kassam ('30) Miramichi, NB 120.00 120.00 85.00
34. Charlie Birmingham ('30) Earl Grey Calgary, AB 0.00 0.00 92.00
34. Harry Yang ('20) Vancouver, BC 0.00 0.00 87.00

Bantam Boys

Athlete Points Best 3 OOM Finishes ↓ Stroke
Average
1. Jeevyn Lotay ('27) Burnaby, BC 1,077.50 912.50 71.33
2. Tiger Yuanjun Liu ('29) Surrey, BC 1,080.00 862.50 71.44
3. BoSheng (Dylan) Zhang ('29) Tsawwassen, BC 915.00 840.00 73.89
4. Tyson Valk ('28) Seymour G&CC North Vancouver, BC 792.50 792.50 72.43
5. Tiger Zhao ('29) Vancouver, BC 727.50 727.50 73.00
6. Jayden Arnold ('28) Earl Grey GC Calgary, AB 650.00 650.00 75.57
7. Austin Nesbitt ('29) Wascana CC Pilot Butte, SK 645.00 645.00 76.50
8. Ethan Zhong ('27) Surrey, BC 637.50 637.50 73.14
9. Justin Chu ('28) Meadowbrook G&CC North York, ON 525.00 525.00 73.00
10. Andrew Hou ('29) Vancouver, BC 772.50 510.00 75.73
10. Dustin Zhao ('00) Maple, ON 510.00 510.00 76.75
12. Solomon Tong ('27) Heritage Pointe Heritage Pointe, AB 480.00 480.00 77.00
13. Haarjun Lotay ('29) Pitt Meadows Golf Club Burnaby, BC 530.00 455.00 76.11
14. Matthew Cui ('28) Morgan Creek Golf Course Burnaby, BC 442.50 442.50 74.60
15. Jack Jin ('28) Port Moody, BC 432.50 432.50 77.50
16. Yujun (Tiger) Du ('29) Delta , BC 412.50 412.50 75.67
17. Kaden Phan ('29) Vancouver, BC 485.00 410.00 77.00
18. Luca Marengo ('28) Calgary, AB 405.00 405.00 73.50
19. Lucas Lin ('27) West Vancouver , BC 477.50 402.50 75.78
20. Tiger Xie ('28) Morgan Creek GC Surrey, BC 390.00 390.00 71.75
21. Chase Strang ('27) Airdrie, AB 375.00 375.00 77.75
22. Max Roppel ('28) Kincardine , ON 367.50 367.50 84.17
23. Luke MacDonald ('28) Glencoe Golf and Country Club Calgary, AB 360.00 360.00 78.00
24. Thomas Tsepelis ('28) Whitby, ON 352.50 352.50 85.50
25. Lucas Sturgeon ('28) Saskatoon Golf & CC Saskatoon, SK 345.00 345.00 76.75
26. Ryan Zhu ('28) Vancouver, BC 322.50 322.50 77.60
27. Hunter Oakden ('20) Glendale Brandon, MB 300.00 300.00 73.00
28. Hudson Diederichs ('20) Elk Ridge Resort Saskatoon, SK 277.50 277.50 82.00
29. Brayden Ko ('28) Richmond , BC 270.00 270.00 75.00
30. Bennett Love ('28) Red Deer, AB 262.50 262.50 81.50
31. Ian Davis ('28) Saskatoon , SK 255.00 255.00 82.75
32. Jason Yu ('28) Delta Golf Club Vancouver, BC 250.00 250.00 75.75
33. Ethan Fabiani ('28) London, ON 240.00 240.00 91.75
34. Herbert Zhu ('28) Vancouver, BC 232.50 232.50 81.00
34. Yihao Jiang ('28) Surrey, BC 232.50 232.50 80.80
36. Shae Maunula ('20) North Battleford G&CC North Battleford, SK 225.00 225.00 73.50
36. Brennan Turner ('28) Fenwick, ON 225.00 225.00 78.00
38. Owen Conrad ('20) St. Charles Country Club Winnipeg , MB 210.00 210.00 79.50
38. Nathan Dai ('28) Bayview G&CC North York, ON 210.00 210.00 77.00
40. Dylan Pandher ('00) Delta, BC 240.00 195.00 84.00
40. Aaron Che ('20) Quilchena GC Richmond, BC 195.00 195.00 71.50
40. Rhett Dyck ('29) Minnewasta Golf & Country Club Morden, MB 195.00 195.00 81.50
40. Grady Gouett ('27) Meaford, ON 195.00 195.00 81.50
40. Tylan Wallin ('29) Humboldt Golf Club Humboldt, SK 195.00 195.00 77.50
45. Connor Riou ('28) Strathmore Golf Club Strathmore, AB 187.50 187.50 75.00
45. Liam Carson ('28) Calgary , AB 187.50 187.50 81.75
45. Jeevin Dhaliwal ('27) Wingfield Golf Club Calgary , AB 187.50 187.50 75.00
48. JiaTong (Justin) Li ('29) West Vancouver , BC 185.00 185.00 83.86
49. Brayden Hamm ('28) Brandon, MB 180.00 180.00 82.00
50. Brock Dorrance ('28) Wawota, SK 172.50 172.50 80.00
50. Jace Wills ('28) Elmwood Golf Club Kyle, SK 172.50 172.50 80.00
52. Josh Wang ('20) North York, ON 165.00 165.00 84.00
52. Benjamin Zeng ('28) Langley, BC 165.00 165.00 80.71
52. Boyu Zhang ('27) Vancouver , BC 165.00 165.00 82.50
52. Xavier Delaquis ('28) Winnipeg, MB 165.00 165.00 84.50
56. Lucas Zhang ('29) Surrey, BC 150.00 150.00 83.00
56. Keagan Yung ('29) Oakville, ON 150.00 150.00 89.50
56. Lance Chaloner ('20) Winnipeg, MB 150.00 150.00 85.00
56. Jackson O'Sullivan ('28) Peterborough Golf & Country Club Peterborough, ON 150.00 150.00 87.50
56. Ivan Chen ('20) Vancouver , BC 150.00 150.00 78.50
61. Jayden Popik ('27) Belvedere Sherwood Park, AB 142.50 142.50 80.00
62. Carson Chapman ('27) Glendale Country Club Winnipeg, MB 135.00 135.00 85.50
62. Henry St.Amand ('27) Brantford , ON 135.00 135.00 91.50
62. Jonathon Xia ('28) Surrey, BC 135.00 135.00 74.00
65. Aris Mercury ('27) Glendale Winnipeg, MB 120.00 120.00 87.00
65. Cooper Eisen ('00) Thornhill Golf Club North York, ON 120.00 120.00 91.50
65. Jack Vitiello ('29) St. Catherines, ON 120.00 120.00 93.00
65. Jason Bae ('00) Coquitlam, BC 120.00 120.00 74.50
65. Ayden Melsted ('20) Wynyard Golf Club Wynyard, SK 120.00 120.00 82.50
65. Kevin Liu ('29) Warman, SK 120.00 120.00 98.00
65. Benson White ('28) Calgary, AB 120.00 120.00 83.50
72. Caydin Karst ('29) Assiniboia Golf Course Assiniboia , SK 105.00 105.00 84.00
72. Judah Wurtz ('27) Fort Saskatchewan, AB 105.00 105.00 81.00
72. Colton Drul ('29) Springfield, MB 105.00 105.00 94.00
72. Carter Crane ('28) Conestogo, ON 105.00 105.00 92.00
76. Samuel Yan ('28) Vancouver, BC 100.00 100.00 87.50
77. Yul Koh ('28) Surrey, BC 90.00 90.00 81.50
77. Zhenxi Tao ('20) Vancouver, BC 90.00 90.00 101.75
79. Kingston Jeong ('28) Winnipeg, MB 75.00 75.00 102.00
79. Nixon Maharaj ('29) Saskatoon Golf & Country Saskatoon, SK 75.00 75.00 97.00
79. Justin Mrazek ('27) Brooks, AB 75.00 75.00 87.00
79. Lennox Lyneborg ('29) Cottonwood G&CC Calgary , AB 75.00 75.00 102.50
79. Yusen Liu ('28) Surrey, BC 75.00 75.00 81.00
79. Jay You ('28) Langley, BC 75.00 75.00 75.00
79. Lucas Vizzutti ('28) Powell River, BC 75.00 75.00 80.50
79. Bryce Hanska ('20) Sioux Valley Dakota Nation, MB 75.00 75.00 98.00
79. Yuanchun Li ('20) Oakville, ON 75.00 75.00 114.00
79. Austin Loroff ('28) Weyburn, SK 75.00 75.00 96.00
79. Coleman Yurchak ('29) Wainwright, AB 75.00 75.00 86.00
79. Owen Romaniuk ('00) Medicine Hat, AB 75.00 75.00 91.00
79. Jay Kary ('28) Wetaskiwin, AB 75.00 75.00 85.00
79. Eli Sharma ('28) Vancouver, BC 75.00 75.00 84.50
79. Austin Tutkaluk ('29) Shilo Country Club Brandon , MB 75.00 75.00 97.50
79. Daniel Masewich ('00) Puslinch, ON 75.00 75.00 107.50
79. Arka Gabajouzian ('24) Puslinch, ON 75.00 75.00 106.00
79. Ryan Millsap ('26) Saskatoon, SK 75.00 75.00 94.50
79. Jordan Neufeld ('29) Lethbridge Country Club Lethbridge, AB 75.00 75.00 87.50
79. Neil Wei ('28) White Rock, BC 75.00 75.00 83.00
79. Dane Wojcik ('28) Oakbank, MB 75.00 75.00 103.50
79. Cooper Spiller ('28) Warman, SK 75.00 75.00 89.50
79. Cashton Symons ('29) Estevan, SK 75.00 75.00 98.50
79. Mason Kuryvial ('28) Taber Golf Club Taber, AB 75.00 75.00 87.00
79. Richie Chung ('00) Vancouver, BC 75.00 75.00 83.67
104. Kellen Heddema ('28) Desert Blume, AB 55.00 55.00 91.00
104. Ethan Li ('00) Vancouver, BC 55.00 55.00 86.00
104. Joshua Lu ('00) North Vancouver, BC 55.00 55.00 86.00
107. Spencer Forsyth ('29) Lethbridge, AB 45.00 45.00 99.50
107. Tein Yoon ('20) Vancouver, BC 45.00 45.00 89.50
107. Griffin Maillot ('28) Lakeside Greens Chestermere, AB 45.00 45.00 98.50
107. Terran East ('20) Carlyle, SK 45.00 45.00 100.00
107. Justin Fergusson ('27) Silver Springs Golf and Country Calgary, AB 45.00 45.00 98.00
107. Dayson Loose ('28) Magrath Golf & Country Club Magrath, AB 45.00 45.00 94.00
107. Cayden Wu ('20) McCleery Golf Course Vancouver, BC 45.00 45.00 90.50
114. Jacob Natomagan ('28) Sylvan Lake, AB 20.00 20.00 90.00
115. Henry Tang ('29) Chilliwack, BC 10.00 10.00 117.50
116. Aaron Howell ('27) Cambridge, ON 0.00 0.00 82.50
116. Ryder St.Laurent ('28) Île Des Chênes, MB 0.00 0.00 73.00
116. Callum McDonald ('28) Mount Forest, ON 0.00 0.00 78.50
116. Austin Reid ('28) East Garafraxa, ON 0.00 0.00 76.00
116. Gavin Yang ('00) Vancouver, BC 0.00 0.00 82.00

Juvenile Boys

Athlete Points Best 3 OOM Finishes ↓ Stroke
Average
1. Ryan LePrieur ('26) Langley, BC 1,140.00 757.50 73.27
2. Troy Gadalla ('26) Shaughnessy G&CC Vancouver , BC 675.00 675.00 72.00
3. Anthony Whiting ('26) North Vancouver, BC 660.00 660.00 74.14
4. Soohan Park ('25) Langley , BC 642.50 642.50 74.57
5. Brae Rogalczyk ('26) Olds Innisfail, AB 600.00 600.00 74.25
6. Harrison Kiziak ('27) Belvedere GC Fort Saskatchewan, AB 752.50 587.50 76.33
7. Andy-Yanfeng Liu ('26) Surrey, BC 560.00 560.00 75.43
8. Jaden August ('26) Meadow Gardens Golf Course Pitt Meadows, BC 500.00 500.00 71.00
9. Carter Banton ('26) Whistle Bear Golf Club Kitchener, ON 480.00 480.00 78.33
10. Trevor Wong ('26) Vancouver, BC 465.00 465.00 74.80
11. Curtis Liu ('26) Richmond, BC 440.00 440.00 77.71
12. Liam Czirjak ('26) Rocky View County, AB 397.50 397.50 75.75
13. Jeheon Jung ('27) Surrey, BC 465.00 390.00 79.56
14. Sean Xie ('26) Surrey, BC 442.50 367.50 81.22
15. Nate Stuart ('26) Vancouver, BC 352.50 352.50 74.75
16. Sam Cook ('26) Pinebrook Calgary , AB 345.00 345.00 76.75
17. Jerry Li ('26) Vancouver, BC 337.50 337.50 74.75
17. Josh Ye ('26) Summit Golf & Country Club Markham, ON 337.50 337.50 80.25
19. Matthew Gray ('26) Beamsville, ON 315.00 315.00 78.83
19. Dimitri Vassilopoulos ('25) Fairwinds Nanaimo, BC 315.00 315.00 80.86
21. Joey Brandt ('20) Langley, BC 312.50 312.50 81.57
22. Terry Lee ('26) Surrey, BC 352.50 307.50 79.00
22. Beckham Chiew ('25) Country Hills Golf Club Calgary, AB 307.50 307.50 77.75
24. Ethan Hunter ('27) Saskatoon Golf and Country Club Casa Rio, SK 300.00 300.00 75.00
24. Richard RuoHeng Sun ('26) Burnaby, BC 300.00 300.00 72.00
24. Brady Comaskey ('27) Oakbank, MB 300.00 300.00 72.50
27. Yul Shin ('25) Surrey, BC 320.00 292.50 81.89
28. Casey Sliva ('26) Red Deer, AB 285.00 285.00 77.25
29. William Xia ('25) Surrey, BC 277.50 277.50 75.50
30. Kevin Li ('26) West Vancouver, BC 350.00 275.00 81.33
30. Hongzhao Xu ('25) Vancouver, BC 275.00 275.00 77.20
32. Dawson Dermatas ('27) St.Catharines, ON 272.50 272.50 82.00
33. Xurui (Jerry) Wang ('26) Surrey, BC 270.00 270.00 78.00
34. Yu Chen (Vincent) Guo ('26) Vancouver, BC 262.50 262.50 76.33
34. Jim (ChengZe) Zhu ('27) Point Grey GCC Vancouver, BC 262.50 262.50 76.33
36. Jalen Apedoe ('26) Serenity Golf Club Calgary, AB 232.50 232.50 80.50
37. Lyndon Kuryvial ('25) Taber Taber, AB 225.00 225.00 77.00
37. Aricin Franklin ('27) Saskatoon, SK 225.00 225.00 76.50
37. Hunter Auramenko ('25) Campbell River, BC 225.00 225.00 73.50
37. Chase Lassman ('26) Stony Plain Golf Club Parkland County, AB 225.00 225.00 78.50
37. Brayden Boge ('25) Pine Ridge GC Winnipeg, MB 225.00 225.00 74.00
42. Adrian Molina ('26) West Vancouver, BC 217.50 217.50 73.00
42. Finley Dober ('25) Gallagher's Canyon Golf & C.C. Kelowna, BC 217.50 217.50 70.00
42. Logan Rossi ('25) Virgil, ON 217.50 217.50 76.50
42. Hudson Kelahear ('27) Etobicoke, ON 217.50 217.50 77.75
46. Ryder Pufahl ('26) East St. Paul, MB 210.00 210.00 74.50
46. Kris Gopisetty ('26) Mississauga Golf and Country Club Mississauga , ON 210.00 210.00 76.75
46. Brady Guenther ('26) Saskatoon Golf and Country Club Saskatoon , SK 210.00 210.00 78.00
49. Charles Greaves ('26) Fairmont Banff Springs Golf Banff , AB 202.50 202.50 79.00
49. Kole Myhra ('26) Pinebrook Calgary, AB 202.50 202.50 79.00
49. Cade Farrow ('25) Cochrane Golf Club Cochrane , AB 202.50 202.50 79.75
52. Ray Jia ('26) Surrey, BC 195.00 195.00 81.50
52. Adam Blair ('26) Winnipeg, MB 195.00 195.00 75.00
52. Ryan Boone ('00) Whistle Bear Golf Club Kitchener , ON 195.00 195.00 82.00
52. Grayson Carter ('26) Newton, ON 195.00 195.00 77.00
52. Jett Metaxas ('00) Stoney Creek, ON 195.00 195.00 81.75
52. Wyatt Frei ('26) Gray, SK 195.00 195.00 78.50
58. Brady Wagner ('26) Belvedere Golf and Country Club Sherwood Park, AB 187.50 187.50 73.50
59. Owen Fong ('27) Toronto, ON 180.00 180.00 78.00
59. Oscar Yu ('26) Seymour Golf & Country Club West Vancouver, BC 180.00 180.00 72.00
59. Ayden Ross ('25) Elmwood Golf and Country Club Swift Current, SK 180.00 180.00 79.00
59. Preston Johnson ('20) Pine Falls, MB 180.00 180.00 76.50
63. Bingji Che ('27) Vancouver, BC 170.00 170.00 85.71
64. Ethan Zeng ('27) Morgan Creek Golf Course Vancouver, BC 165.00 165.00 73.50
64. Griffin Blanch ('26) Saskatoon Golf & Country Club Saskatoon, SK 165.00 165.00 79.50
64. Ty Brewster ('26) Steinbach, MB 165.00 165.00 77.00
64. Lawson Heffernan ('26) Norwood, ON 165.00 165.00 80.50
68. Daniel Nam ('20) Coquitlam, BC 150.00 150.00 76.50
68. Eric Ding ('27) Surrey, BC 150.00 150.00 80.25
68. Jackson Fabris ('27) Rocky View County, AB 150.00 150.00 82.25
68. Jack Maharaj ('26) Saskatoon Golf & Country Saskatoon, SK 150.00 150.00 80.50
72. Leo Savio ('26) Welland, ON 137.50 137.50 84.00
73. Gavin Carver ('26) Glendale Golf and Country Club La Salle, MB 135.00 135.00 79.50
73. Sawyer Barclay ('27) Kenora, ON 135.00 135.00 79.50
73. Ryan Tuck ('25) St. Boniface Golf Club Winnipeg, MB 135.00 135.00 79.50
