LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

2024 National MJT Order of Merit Standings

Presented by Popeye's Supplements

U15 Girls

Athlete Points ↓ Best 3 OOM Finishes Stroke
Average
1. Xiaotong (Doris) Liu ('28) Vancouver, BC 792.50 642.50 83.22
2. Bihan(Bella) Yang ('29) Vancouver , BC 725.00 725.00 73.80
3. Cassie Chen ('28) Vancouver, BC 715.00 715.00 78.29
4. Angela Liu ('28) Vancouver, BC 522.50 522.50 87.00
5. Grace Fan ('29) Vancouver, BC 435.00 435.00 75.50
6. Sela Ogada ('28) Calgary, AB 375.00 375.00 76.00
7. Avva Nguyen ('29) Quilchena G&CC Richmond , BC 352.50 352.50 78.75
8. Charlotte Tam ('28) Burnaby, BC 350.00 350.00 77.33
9. Quorra Mi ('30) Burnaby, BC 322.50 322.50 82.50
10. Christy Man ('29) Richmond , BC 310.00 310.00 93.60
11. Jenny Guo ('30) West Vancouver , BC 300.00 300.00 69.00
11. Raylee Denton ('27) Red Deer Golf & CC Red Deer, AB 300.00 300.00 83.50
11. Zi Lin(Elyn) Wang ('28) Vancouver, BC 300.00 300.00 78.50
11. Maisy Shewchuk ('00) Winnipeg, MB 300.00 300.00 81.00
11. Rhea Deo ('27) Edmonton, AB 300.00 300.00 81.33
11. Anna Wu ('24) Victoria , BC 300.00 300.00 74.00
17. Melanie Xiao ('00) Surrey, BC 285.00 285.00 93.00
18. Abigail Fu ('28) Surrey, BC 252.50 252.50 90.60
19. Freya Song ('00) Vancouver, BC 250.00 250.00 86.00
20. Iris Chan ('27) Vancouver , BC 240.00 240.00 104.25
21. Rikki Liu ('29) Vancouver, BC 225.00 225.00 88.33
21. Hannah Thomas ('28) The Glencoe Golf & Country Calgary, AB 225.00 225.00 83.50
23. Justine Leon ('27) Lakeside Greens Calgary, AB 210.00 210.00 84.00
24. Jennifer Zou ('27) Meadow Gardens Golf Club Port Coquitlam, BC 195.00 195.00 80.00
24. Alessandra Sundquist ('28) Willow Park Golf & Country Club Calgary, AB 195.00 195.00 86.50
26. Kathleen Dunn ('29) Hazelmere Golf and Tennis Club Surrey, BC 180.00 180.00 80.00
26. Victoria Shen ('00) Hazelmere Golf and Tennis Club Surrey, BC 180.00 180.00 85.50
26. Allison Chan ('27) Winston Golf Club Calgary, AB 180.00 180.00 91.00
29. Angela Zou ('28) Meadow Gardens Port Coquitlam , BC 172.50 172.50 81.50
30. Tristyn Anderson ('27) Calgary, AB 165.00 165.00 94.50
31. Sienna Dhanji ('27) Calgary , AB 150.00 150.00 105.00
32. Alexis Card ('28) Galt Country Club Cambridge, ON 0.00 0.00 77.50
32. Danica Suckert ('28) Galt Country Club Cambridge, ON 0.00 0.00 96.00
32. Gracie Vescan ('27) Mississauga, ON 0.00 0.00 86.50
32. Regan Andrusyk ('28) Hamilton, ON 0.00 0.00 85.50
32. Connie Yang ('27) Vancouver , BC 0.00 0.00 82.50
32. Kaylan Green ('28) Toronto, ON 0.00 0.00 81.00
32. Emma Hsiung ('28) Markham, ON 0.00 0.00 103.50

15-19 Girls

Athlete Points ↓ Best 3 OOM Finishes Stroke
Average
1. Charlene Su ('20) Vancouver, BC 645.00 540.00 85.44
2. Mandi Wang ('26) Surrey, BC 625.00 625.00 77.00
3. Cadence Ko ('24) Marine Drive Golf Club Richmond, BC 525.00 525.00 74.25
4. Lauren Mukai ('27) Burnaby, BC 520.00 520.00 82.86
5. Ha Young Chang ('26) Hazelmere Golf and Tennis Club Surrey, BC 500.00 500.00 70.00
6. Poppy Hudye ('27) Hazelmere Golf and Tennis Club White Rock, BC 482.50 482.50 87.50
7. Vivian Lang ('26) Vancouver, BC 465.00 465.00 81.83
8. Alexandra Chiew ('24) Country Hills Golf Club Calgary, AB 455.00 455.00 86.71
9. Cynthia (Kexin) Zhang ('27) Vancouver, BC 420.00 420.00 77.80
10. Sienna Harder ('24) Langley, BC 405.00 405.00 76.00
11. Labeier Wu ('25) Vacouver, BC 380.00 380.00 82.60
12. Kaylee Chung ('26) Vancouver, BC 375.00 375.00 74.33
13. Chelsea Chun ('25) Coquitlam , BC 357.50 357.50 87.71
14. Kelly Du ('24) Coquitlam, BC 350.00 350.00 79.67
15. Ivy Liu ('00) Burnaby, BC 345.00 345.00 79.00
16. Martina Ling ('27) Vancouver, BC 300.00 300.00 81.33
16. Sydney Bisgrove ('24) Canyon Meadows G&CC Calgary, AB 300.00 300.00 73.50
16. Chelsie Ji ('27) Coquitlam , BC 300.00 300.00 77.50
16. Keira Krahn ('24) Carman Golf Course Carman, MB 300.00 300.00 76.50
20. Hayden Desmarais ('24) Edmonton, AB 245.00 245.00 95.00
21. Nancy Liu ('25) Hazelmere Golf and Tennis Club Surrey, BC 225.00 225.00 78.00
21. India Young ('24) Carman, MB 225.00 225.00 78.50
21. Vienna Scheffer ('26) Victoria, BC 225.00 225.00 77.50
24. Saylar May ('26) Pine Hills GC Rocky Mountain House , AB 217.50 217.50 75.50
24. Kali Yeske ('26) Calgary, AB 217.50 217.50 75.50
26. Erin Nowicki ('26) Winnipeg, MB 210.00 210.00 92.50
27. Olivia Johnson ('27) Silver Springs Golf and Country Club Calgary, AB 195.00 195.00 81.00
27. Olina Ziqian Liang ('27) Vancouver, BC 195.00 195.00 81.00
27. Tina Liu ('27) Warman, SK 195.00 195.00 101.00
30. Esther Cheon ('27) Langley, BC 180.00 180.00 81.50
30. Mataya Hampson ('26) Mickelson National Golf Club Rocky View County, AB 180.00 180.00 84.00
32. Coryn Tardif ('25) Red Deer Golf Club Sylvan Lake, AB 157.50 157.50 86.00
32. Charlie Duchnij ('26) Woodside GC Airdrie, AB 157.50 157.50 86.00
34. Aliyah Hull ('26) Chestermere, AB 135.00 135.00 86.50
34. Yuqi Zhao ('27) Vancouver, BC 135.00 135.00 94.50
36. Irene Lee ('27) North Vancouver , BC 120.00 120.00 100.50
37. Grace Wetherup ('24) Calgary, AB 75.00 75.00 102.50
37. Grace Murphy ('26) Paradise Canyon Lethbridge, AB 75.00 75.00 93.00
37. Chereen Ting ('27) Vancouver, BC 75.00 75.00 83.00
37. Jiarui Song ('25) Delta, BC 75.00 75.00 99.00
41. Ali Norris ('27) Lethbridge, AB 0.00 0.00 109.00
41. Karolyn Zeng ('24) King's Riding GC Maple, ON 0.00 0.00 74.50
41. Caitlin Pederson ('25) Toronto, ON 0.00 0.00 82.50
41. Kiana Chen ('20) North York, ON 0.00 0.00 80.00
41. Mia Truong ('24) Kitchener , ON 0.00 0.00 77.00
41. Narisse Daye ('27) Sarnia, ON 0.00 0.00 77.00

Peewee Boys

Athlete Points ↓ Best 3 OOM Finishes Stroke
Average
1. Jason Zhang ('00) Richmond , BC 1,095.00 900.00 74.00
2. Jackson Wang ('30) Surrey Golf Club Surrey, BC 1,010.00 1,010.00 70.14
3. Minxing Matt Li ('31) Surrey, BC 860.00 680.00 80.22
4. James (Chenrui) Qiu ('32) Hazelmere Golf and Tennis Club Surrey, BC 720.00 720.00 75.50
5. Daniel Lam ('30) Vancouver, BC 405.00 405.00 78.00
6. David Chaofan Wu ('32) Richmond, BC 360.00 360.00 81.00
7. David Zhang ('29) Vancouver, BC 350.00 350.00 75.67
8. Luke Gamley ('00) North Vancouver , BC 330.00 330.00 84.00
9. Jayden H Yang ('29) Vancouver, BC 325.00 325.00 76.33
10. Ziping Chen ('31) Hazelmere Golf and Tennis Club Surrey, BC 300.00 300.00 80.00
10. Trevor Liu ('29) Burnaby, BC 300.00 300.00 86.00
10. Erik Petersen ('29) Okotoks, AB 300.00 300.00 83.00
13. Matthew Wang ('30) Richmond, BC 285.00 285.00 86.50
14. Cooper Roberge ('29) Lloydminster, AB 225.00 225.00 93.00
14. Grant Secord ('30) La Salle, MB 225.00 225.00 85.00
16. Harrison Wells ('30) River Valley Jr. GC Edmonton, AB 210.00 210.00 98.00
16. Ty Montour ('31) Oakville, MB 210.00 210.00 90.50
18. Kolten Cote ('29) Winnipeg, MB 195.00 195.00 95.50
19. Tiago Miranda ('31) Winnipeg, MB 180.00 180.00 97.50
20. Jackson Kippen ('31) Winnipeg , MB 165.00 165.00 103.00
21. Hunter Kassam ('30) Miramichi, NB 120.00 120.00 85.00
22. Charlie Birmingham ('30) Earl Grey Calgary, AB 0.00 0.00 92.00
22. Harry Yang ('20) Vancouver, BC 0.00 0.00 87.00

Bantam Boys

Athlete Points ↓ Best 3 OOM Finishes Stroke
Average
1. Jeevyn Lotay ('27) Burnaby, BC 860.00 860.00 71.71
2. Tiger Yuanjun Liu ('29) Surrey, BC 780.00 780.00 72.00
3. BoSheng (Dylan) Zhang ('29) Tsawwassen, BC 750.00 750.00 74.14
4. Tiger Zhao ('29) Vancouver, BC 727.50 727.50 73.00
5. Andrew Hou ('29) Vancouver, BC 607.50 502.50 76.33
6. Tyson Valk ('28) Seymour G&CC North Vancouver, BC 575.00 575.00 73.40
7. Ethan Zhong ('27) Surrey, BC 532.50 532.50 72.20
8. Haarjun Lotay ('29) Pitt Meadows Golf Club Burnaby, BC 530.00 455.00 76.11
9. Matthew Cui ('28) Morgan Creek Golf Course Burnaby, BC 442.50 442.50 74.60
10. Austin Nesbitt ('29) Wascana CC Pilot Butte, SK 435.00 435.00 76.25
11. Jack Jin ('28) Port Moody, BC 432.50 432.50 77.71
12. Jayden Arnold ('28) Earl Grey GC Calgary, AB 425.00 425.00 76.40
13. Yujun (Tiger) Du ('29) Delta , BC 412.50 412.50 75.67
14. Luca Marengo ('28) Calgary, AB 405.00 405.00 73.50
15. Lucas Lin ('27) West Vancouver , BC 402.50 402.50 75.71
16. Tiger Xie ('28) Morgan Creek GC Surrey, BC 390.00 390.00 71.75
17. Ryan Zhu ('28) Vancouver, BC 322.50 322.50 77.60
18. Kaden Phan ('29) Vancouver, BC 320.00 320.00 78.14
19. Hunter Oakden ('20) Glendale Brandon, MB 300.00 300.00 73.00
20. Brayden Ko ('28) Richmond , BC 270.00 270.00 75.00
21. Jason Yu ('28) Delta Golf Club Vancouver, BC 250.00 250.00 75.00
22. Herbert Zhu ('28) Vancouver, BC 232.50 232.50 81.00
22. Yihao Jiang ('28) Surrey, BC 232.50 232.50 80.80
24. Owen Conrad ('20) St. Charles Country Club Winnipeg , MB 210.00 210.00 79.50
25. Luke MacDonald ('28) Glencoe Golf and Country Club Calgary, AB 195.00 195.00 78.50
25. Rhett Dyck ('29) Minnewasta Golf & Country Club Morden, MB 195.00 195.00 81.50
27. JiaTong (Justin) Li ('29) West Vancouver , BC 185.00 185.00 83.86
28. Brayden Hamm ('28) Brandon, MB 180.00 180.00 82.00
28. Solomon Tong ('27) Heritage Pointe Heritage Pointe, AB 180.00 180.00 80.50
30. Xavier Delaquis ('28) Winnipeg, MB 165.00 165.00 84.50
30. Chase Strang ('27) Airdrie, AB 165.00 165.00 81.00
30. Benjamin Zeng ('28) Langley, BC 165.00 165.00 80.71
30. Dylan Pandher ('00) Delta, BC 165.00 165.00 85.00
34. Lance Chaloner ('20) Winnipeg, MB 150.00 150.00 85.00
34. Lucas Zhang ('29) Surrey, BC 150.00 150.00 83.00
36. Bennett Love ('28) Red Deer, AB 142.50 142.50 82.50
36. Hudson Diederichs ('20) Elk Ridge Resort Saskatoon, SK 142.50 142.50 82.50
38. Carson Chapman ('27) Glendale Country Club Winnipeg, MB 135.00 135.00 85.50
39. Benson White ('28) Calgary, AB 120.00 120.00 83.50
39. Aris Mercury ('27) Glendale Winnipeg, MB 120.00 120.00 87.00
41. Ian Davis ('28) Saskatoon , SK 105.00 105.00 84.50
41. Colton Drul ('29) Sunny Side , MB 105.00 105.00 94.00
43. Samuel Yan ('28) Vancouver, BC 100.00 100.00 87.50
44. Boyu Zhang ('27) Vancouver , BC 90.00 90.00 83.25
44. Yul Koh ('28) Surrey, BC 90.00 90.00 81.50
46. Jordan Neufeld ('29) Lethbridge Country Club Lethbridge, AB 75.00 75.00 87.50
46. Richie Chung ('00) Vancouver, BC 75.00 75.00 83.67
46. Yusen Liu ('28) Surrey, BC 75.00 75.00 81.00
46. Jay You ('28) Langley, BC 75.00 75.00 75.00
46. Neil Wei ('28) White Rock, BC 75.00 75.00 83.00
46. Austin Tutkaluk ('29) Shilo Country Club Brandon , MB 75.00 75.00 97.50
46. Mason Kuryvial ('28) Taber Golf Club Taber, AB 75.00 75.00 87.00
46. Dane Wojcik ('28) Oakbank, MB 75.00 75.00 103.50
46. Justin Mrazek ('27) Brooks, AB 75.00 75.00 87.00
46. Kingston Jeong ('28) Winnipeg, MB 75.00 75.00 102.00
46. Kevin Liu ('29) Warman, SK 75.00 75.00 95.50
46. Coleman Yurchak ('29) Wainwright, AB 75.00 75.00 86.00
46. Owen Romaniuk ('00) Medicine Hat, AB 75.00 75.00 91.00
46. Ivan Chen ('20) Vancouver , BC 75.00 75.00 75.50
46. Eli Sharma ('28) Vancouver, BC 75.00 75.00 84.50
46. Bryce Hanska ('20) Sioux Valley Dakota Nation, MB 75.00 75.00 98.00
62. Joshua Lu ('00) North Vancouver, BC 55.00 55.00 86.00
62. Kellen Heddema ('28) Desert Blume, AB 55.00 55.00 91.00
62. Ethan Li ('00) Vancouver, BC 55.00 55.00 86.00
65. Justin Fergusson ('27) Silver Springs Golf and Country Calgary, AB 45.00 45.00 98.00
65. Zhenxi Tao ('20) Vancouver, BC 45.00 45.00 99.50
65. Dayson Loose ('28) Magrath Golf & Country Club Magrath, AB 45.00 45.00 94.00
65. Tein Yoon ('20) Vancouver, BC 45.00 45.00 89.50
65. Spencer Forsyth ('29) Lethbridge, AB 45.00 45.00 99.50
65. Lucas Sturgeon ('28) Saskatoon Golf & CC Saskatoon, SK 45.00 45.00 81.00
65. Liam Carson ('28) Calgary , AB 45.00 45.00 83.50
65. Griffin Maillot ('28) Lakeside Greens Chestermere, AB 45.00 45.00 98.50
65. Cayden Wu ('20) McCleery Golf Course Vancouver, BC 45.00 45.00 90.50
74. Jacob Natomagan ('28) Sylvan Lake, AB 20.00 20.00 90.00
75. Henry Tang ('29) Chilliwack, BC 10.00 10.00 117.50
76. Gavin Yang ('00) Vancouver, BC 0.00 0.00 82.00
76. Justin Chu ('28) Meadowbrook G&CC North York, ON 0.00 0.00 71.50
76. Aaron Howell ('27) Cambridge, ON 0.00 0.00 82.50
76. Callum McDonald ('28) Mount Forest, ON 0.00 0.00 78.50
76. Ryder St.Laurent ('28) Île Des Chênes, MB 0.00 0.00 73.00
76. Austin Reid ('28) East Garafraxa, ON 0.00 0.00 76.00
76. Nathan Dai ('28) Bayview G&CC North York, ON 0.00 0.00 76.00
76. Max Roppel ('28) Kincardine , ON 0.00 0.00 83.00

Juvenile Boys

Athlete Points ↓ Best 3 OOM Finishes Stroke
Average
1. Ryan LePrieur ('26) Langley, BC 945.00 757.50 73.67
2. Harrison Kiziak ('27) Belvedere GC Fort Saskatchewan, AB 587.50 587.50 77.00
3. Andy Liu ('26) Surrey, BC 560.00 560.00 75.43
4. Anthony Whiting ('26) North Vancouver, BC 525.00 525.00 73.20
5. Jaden August ('26) Meadow Gardens Golf Course Pitt Meadows, BC 500.00 500.00 71.00
6. Trevor Wong ('26) Vancouver, BC 465.00 465.00 74.80
6. Jeheon Jung ('27) Surrey, BC 465.00 390.00 79.56
8. Sean Xie ('26) Surrey, BC 442.50 367.50 81.22
9. Curtis Liu ('26) Richmond, BC 440.00 440.00 77.71
10. Soohan Park ('25) Langley , BC 425.00 425.00 76.40
11. Troy Gadalla ('26) Shaughnessy G&CC Vancouver , BC 375.00 375.00 73.33
12. Nate Stuart ('26) Vancouver, BC 352.50 352.50 74.75
13. Jerry Li ('26) Vancouver, BC 337.50 337.50 74.33
14. Yul Shin ('25) Surrey, BC 320.00 292.50 81.89
15. Dimitri Vassilopoulos ('25) Fairwinds Nanaimo, BC 315.00 315.00 80.86
16. Joey Brandt ('20) Langley, BC 312.50 312.50 81.57
17. Beckham Chiew ('25) Country Hills Golf Club Calgary, AB 307.50 307.50 77.75
18. Richard RuoHeng Sun ('26) Burnaby, BC 300.00 300.00 72.00
18. Brady Comaskey ('27) Oakbank, MB 300.00 300.00 72.50
18. Brae Rogalczyk ('26) Olds Innisfail, AB 300.00 300.00 77.00
21. Hongzhao Xu ('25) Vancouver, BC 275.00 275.00 77.20
21. Kevin Li ('26) West Vancouver, BC 275.00 275.00 81.57
23. Xurui (Jerry) Wang ('26) Surrey, BC 270.00 270.00 78.00
24. Yu Chen (Vincent) Guo ('26) Vancouver, BC 262.50 262.50 76.33
24. Jim (ChengZe) Zhu ('27) Point Grey GCC Vancouver, BC 262.50 262.50 76.33
26. Terry Lee ('26) Surrey, BC 232.50 232.50 79.67
27. Lyndon Kuryvial ('25) Taber Taber, AB 225.00 225.00 77.00
27. Brayden Boge ('25) Pine Ridge GC Winnipeg, MB 225.00 225.00 74.00
27. Hunter Auramenko ('25) Campbell River, BC 225.00 225.00 73.50
30. Adrian Molina ('26) West Vancouver, BC 217.50 217.50 73.00
31. Ryder Pufahl ('26) East St. Paul, MB 210.00 210.00 74.50
32. Adam Blair ('26) Winnipeg, MB 195.00 195.00 75.00
33. Liam Czirjak ('26) Rocky View County, AB 180.00 180.00 79.00
33. Preston Johnson ('20) Pine Falls, MB 180.00 180.00 76.50
35. Bingji Che ('27) Vancouver, BC 170.00 170.00 85.71
36. Ty Brewster ('26) Steinbach, MB 165.00 165.00 77.00
37. Casey Sliva ('26) Red Deer, AB 157.50 157.50 79.50
37. Cade Farrow ('25) Cochrane Golf Club Cochrane , AB 157.50 157.50 79.50
39. Daniel Nam ('20) Coquitlam, BC 150.00 150.00 76.50
39. Eric Ding ('27) Surrey, BC 150.00 150.00 80.25
41. Ryan Tuck ('25) St. Boniface Golf Club Winnipeg, MB 135.00 135.00 79.50
41. Sawyer Barclay ('27) Kenora, ON 135.00 135.00 79.50
41. Gavin Carver ('26) Glendale Golf and Country Club La Salle, MB 135.00 135.00 79.50
44. Kole Myhra ('26) Pinebrook Calgary, AB 127.50 127.50 81.00
44. William Xia ('25) Surrey, BC 127.50 127.50 77.00
44. Sam Cook ('26) Pinebrook Calgary , AB 127.50 127.50 81.00
47. Emerson Kollinger ('26) Glendale Winnipeg, MB 105.00 105.00 80.00
47. Tyler Hennessy ('26) Earl Grey Calgary, AB 105.00 105.00 82.00
49. Ray Jia ('26) Surrey, BC 90.00 90.00 83.50
50. Ivan Wang ('26) Vancouver, BC 85.00 85.00 85.60
51. Tristan Howes ('26) Lethbridge, AB 75.00 75.00 83.00
51. Jacky Tang ('27) Shaughnessy Vancouver, BC 75.00 75.00 78.00
51. Spencer Johnston ('26) North Vancouver, BC 75.00 75.00 78.50
51. Gavin Oleksiew ('27) Winnipeg, MB 75.00 75.00 82.00
51. Charles Greaves ('26) Fairmont Banff Springs Golf Banff , AB 75.00 75.00 83.00
51. Henry Tran ('26) FraserView GC Vancouver, BC 75.00 75.00 78.00
51. Rhett Ryden ('20) Brandon, MB 75.00 75.00 81.50
51. Tristan Hayward ('26) Beausejour, MB 75.00 75.00 85.50
51. Chase Lassman ('26) Stony Plain Golf Club Parkland County, AB 75.00 75.00 82.50
51. Nicholas Marra ('25) Calgary, AB 75.00 75.00 85.00
51. William Emri ('28) Delta, BC 75.00 75.00 78.50
51. Reese James ('27) Stonewall, MB 75.00 75.00 85.50
51. Milo Abboud ('27) Calgary, AB 75.00 75.00 84.50
51. Anson Zhao ('26) Victoria, BC 75.00 75.00 78.50
51. Andres Talampas ('00) Larters at St. Andrews GCC Winnipeg, MB 75.00 75.00 84.00
66. George ZiHe Liu ('26) GoGo Golf Academy Surrey, BC 72.50 72.50 82.00
67. Qaim Burgener ('20) Burnaby, BC 55.00 55.00 90.50
67. Chris Chen ('27) Richmond, BC 55.00 55.00 85.50
69. Mike Bosanko ('27) Cochrane , AB 45.00 45.00 86.50
69. Yining Fu ('26) Vancouver, BC 45.00 45.00 87.50
69. Hunter MacLean ('27) Carman Winnipeg, MB 45.00 45.00 86.50
69. Carter D’Ottavio ('27) Oakbank, MB 45.00 45.00 89.50
69. Luke Regan ('26) Earl Grey Golf Club Calgary, AB 45.00 45.00 85.50
69. Jackson Fabris ('27) Rocky View County, AB 45.00 45.00 88.00
69. Ethan Wang ('25) Vancouver , BC 45.00 45.00 87.00
69. Mackenzie Thompson ('26) Langley , BC 45.00 45.00 86.50
69. Hao Ran William Zhao ('23) Richmond , BC 45.00 45.00 79.00
69. Chase Bortoluzzi ('27) Beausejour, MB 45.00 45.00 88.50
69. Jalen Apedoe ('26) Serenity Golf Club Calgary, AB 45.00 45.00 87.50
69. Aaron Greene ('26) Mission Mission, BC 45.00 45.00 86.50
69. Matthew Michaleski ('26) Selkirk, MB 45.00 45.00 87.50
69. Stavros Argiris ('27) Pinebrook Golf and Country Club Calgary, AB 45.00 45.00 86.50
69. Justin Chan ('26) Richmond, BC 45.00 45.00 90.00
69. Everett Hordijk ('27) Winnipeg, MB 45.00 45.00 86.50
85. Sacha Mah ('27) Vancouver, BC 20.00 20.00 88.33
85. Evan Lin ('26) Richmond, BC 20.00 20.00 91.33
85. Jacob Yiu ('25) Vancouver, BC 20.00 20.00 90.33
85. Aidan Narayan ('20) Delta, BC 20.00 20.00 103.00
89. Maciver Davis ('25) Derrick Golf and Winter Club Sherwood Park , AB 10.00 10.00 89.00
89. Cole Haney ('27) Calgary, AB 10.00 10.00 92.50
89. Nolan McKay ('26) Calgary, AB 10.00 10.00 97.50
89. Benjamin Jeppsson ('26) Delta, BC 10.00 10.00 91.50
89. Ryan Johnson ('27) Silver Springs Golf and Country Club Calgary, AB 10.00 10.00 91.50
89. Quinn Leusink ('26) Lethbridge, AB 10.00 10.00 95.00
89. Nolan Park ('27) Calgary, AB 10.00 10.00 90.50
89. Cody Schatzmann ('25) Canmore Golf & C.C Canmore, AB 10.00 10.00 95.00
89. Hayden Countryman ('00) Tsawwassen Springs Delta, BC 10.00 10.00 86.50
89. Jaxon Evason ('26) Winnipeg , MB 10.00 10.00 94.00
89. Warner Zapisocky ('26) Edmonton, AB 10.00 10.00 90.50
89. Colby Adams ('26) Bearspaw Golf Club Calgary, AB 10.00 10.00 93.50
89. Daxx Shaw ('27) Calgary, AB 10.00 10.00 98.00
89. Jackson Boge ('26) Rossmere G&CC Winnipeg, MB 10.00 10.00 92.00
103. Coen Lane ('27) Cochrane, AB 5.00 5.00 101.50
104. Brayden Card ('26) Galt Golf and Country Club Cambridge, ON 0.00 0.00 74.50
104. Ryan Morita ('26) Rattlesnake Mississauga, ON 0.00 0.00 78.00
104. Carter Banton ('26) Whistle Bear Golf Club Kitchener, ON 0.00 0.00 79.50
104. Royce Lin ('27) Guelph, ON 0.00 0.00 84.50
104. Hudson Butterworth ('26) West Vancouver, BC 0.00 0.00 88.00
104. Terrence Deng ('27) Toronto, ON 0.00 0.00 72.50
104. Ben Julie ('27) Sawmill Golf Course Fenwick, ON 0.00 0.00 76.50
104. Andrew Burciul ('25) Sawmill Golf Course Thorold, ON 0.00 0.00 79.00
104. Trent Clarke ('27) Sawmill golf course Vineland , ON 0.00 0.00 83.00
104. Matthew Gray ('26) Beamsville, ON 0.00 0.00 75.50
104. Hudson Kelahear ('27) Etobicoke, ON 0.00 0.00 79.00
104. Finn Foster ('25) Brantford, ON 0.00 0.00 81.00
104. Jack Reistetter ('25) Milton, ON 0.00 0.00 86.00
104. Kris Gopisetty ('26) Mississauga Golf and Country Club Mississauga , ON 0.00 0.00 74.50
104. Maxwell Harrison ('26) Burlington, ON 0.00 0.00 78.00
104. Rainer Bulau ('26) King Valley Golf Club Aurora , ON 0.00 0.00 80.50
104. Ryan Boone ('00) Whistle Bear Golf Club Kitchener , ON 0.00 0.00 84.50

Junior Boys

Athlete Points ↓ Best 3 OOM Finishes Stroke
Average
1. Manny Lalh ('25) Nanaimo Golf Nanaimo, BC 695.00 695.00 71.80
2. Louis Chun ('25) Port Coquitlam, BC 625.00 625.00 71.60
3. Zarian Rai ('25) Northview Golf Club Surrey, BC 585.00 510.00 77.11
4. George (JiaYu) Zhou ('25) Vancouver, BC 575.00 575.00 73.40
5. James Coxford ('24) Redwoods Golf Course Langley, BC 447.50 447.50 77.43
6. Adrian Roberts ('25) Redstone Resort Rossland, BC 391.67 391.67 74.20
7. Jintai Li ('25) Surrey, BC 390.00 390.00 73.75
8. Logan Hippsley ('24) Morgan Creek Surrey, BC 367.50 367.50 79.33
9. Austin Krahn ('25) Cascade Par 3 Golf Course Christina Lake, BC 362.50 362.50 72.00
9. Matthew Wilson ('24) Nanaimo Nanaimo, BC 362.50 362.50 72.00
11. Jayden Ho ('25) Vancouver , BC 352.50 352.50 78.00
12. Eric Joo ('24) Meadow Gardens GC Coquitlam, BC 346.67 346.67 75.00
13. Ryan Garbutt ('24) Windermere Edmonton, AB 327.50 327.50 75.60
14. Liam Jackes ('24) Burnaby, BC 300.00 300.00 68.00
14. Zostrianos Giordani-Gross ('24) Shilo GC Brandon, MB 300.00 300.00 69.00
14. Tobias Buffam ('24) Valley Ridge Golf Club Calgary, AB 300.00 300.00 69.50
17. Jackson Meneghin ('23) Surrey, BC 292.50 292.50 81.83
18. Jonathan Van Pykstra ('25) Vancouver , BC 290.00 290.00 76.80
19. Milan Sangha ('24) Victoria, BC 275.00 275.00 74.00
19. Nathan Szpakowicz ('24) Point Grey G&CC Vancouver, BC 275.00 275.00 74.00
21. David Zhou ('25) McCleery Golf Course Vancouver , BC 225.00 225.00 74.33
21. Hayden Delaloye ('24) Neepawa GC Neepawa, MB 225.00 225.00 71.50
21. Kenny Taylor ('24) Northern Bear Edmonton, AB 225.00 225.00 72.50
24. Christos Vassilopoulos ('22) Fairwinds Nanaimo, BC 210.00 210.00 73.50
24. Liam Comaskey ('25) Pine Ridge GC Oakbank, MB 210.00 210.00 72.00
24. Zachary Auramenko ('24) Campbell River, BC 210.00 210.00 73.50
27. Owen Bruins ('25) Medicine Hat, AB 202.50 202.50 73.50
28. Kole Keenas ('23) Country Hills Wheatland County, AB 195.00 195.00 81.60
28. Avery Myers ('23) Victoria, BC 195.00 195.00 74.00
28. Feanor Valaquenta ('22) Southwood GCC Winnipeg, MB 195.00 195.00 72.50
31. Blake Newell ('25) Surrey, BC 180.00 180.00 77.00
31. Connely Parker ('25) Delta, BC 180.00 180.00 74.50
31. Austin Boge ('23) Pine Ridge Golf Club Winnipeg, MB 180.00 180.00 73.50
34. Samuel Kurytnik ('24) Nanaimo, BC 166.67 166.67 75.00
35. Payne Wood ('25) St. Boniface Golf Club Winnipeg, MB 165.00 165.00 74.00
36. Christian Flick ('25) Carnmoney Golf Club Heritage Pointe, AB 157.50 157.50 74.00
36. Kai Baerg ('24) Edmtonton, AB 157.50 157.50 74.00
36. Nathan Piers ('23) Edmonton, AB 157.50 157.50 74.00
36. Peter Hlushak ('25) Windermere Spruce Grove, AB 157.50 157.50 74.00
40. Ryder Chabot ('25) Steinbach, MB 150.00 150.00 75.00
40. Dade Bernatchez ('24) Sucker River, SK 150.00 150.00 77.50
42. Daniel Boyle ('24) Windermere Edmonton, AB 135.00 135.00 77.00
42. Kolby Lavich ('25) Brandon, MB 135.00 135.00 77.50
44. Thomas Zhang ('25) Marine Drive Golf Club Vancouver, BC 125.00 125.00 75.67
45. Cameron McDonald ('25) Breezy Bend CC Winnipeg, MB 120.00 120.00 78.00
45. Zack Bos ('24) Abbotsford, BC 120.00 120.00 82.50
45. Harley Liu ('25) Burnaby, BC 120.00 120.00 77.50
45. Owen Legiehn ('25) Surrey, BC 120.00 120.00 87.50
49. Charlie Gillespie ('25) Canyon Meadows G&CC Calgary, AB 112.50 112.50 74.50
