LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

May 4-5, 2013
Lethbridge, AB

Place Name City Sex Age Scores Total Status
15-19 Girls
Paradise Canyon GR: Par 71, Ydg 5784, Slope/Rating 133/74.9
1 Devon Spriddle Lethbridge, AB F 17 75, 77 152
2 Brianna Carrels Lethbridge, AB F 17 75, 79 154
4 Kat Kennedy Okotoks, AB F 18 76, 79 155
5 Gina Kowalchuk Lethbridge, AB F 17 79, 77 156
6 Carolyn Lee Calgary, AB F 17 82, 75 157
6 Shelby Unger Calgary, AB F 16 75, 82 157
8 Kenna Hughes Calgary, AB F 15 85, 80 165
9 Ella Williams Calgary, AB F 17 85, 81 166
10 Julia Dereniwsky Kimberley, BC F 17 86, 81 167
11 Reese Martin Brooks, AB F 13 98, 98 196
12 Amanda Zeglen Calgary, AB F 14 120, 109 229
Bantam Boys
Paradise Canyon GR: Par 71, Ydg 5784, Slope/Rating 121/72.7
1 Brendan Brown Calgary, AB M 13 74, 72 146
2 Landon Stellingwerff Calgary, AB M 14 77, 71 148
3 Michael Valk Medicine Hat, AB M 14 76, 74 150
4 Jamie Rome Calgary, AB M 14 77, 75 152
5 Ethan Choi Pincher Creek, AB M 11 78, 75 153
6 Chris Horton Calgary, AB M 14 80, 74 154
7 Kai Iguchi Banff, AB M 12 78, 78 156
8 Scott Shugg Cochrane, AB M 12 78, 80 158
9 Michael Hoang , AB M 14 81, 78 159
10 Ben Farrington Fort McMurray, AB M 12 79, 81 160
11 Max Murchison Calgary, AB M 13 81, 85 166
12 Marko Banic Calgary, AB M 10 86, 81 167
13 Ronnie Postnikoff Courtenay , BC M 12 83, 85 168
14 Kyle Tisdale Swift Current, SK M 14 89, 83 172
15 Blake Marczuk Lethbridge, AB M 14 92, 82 174
16 Ty Marks Calgary, AB M 14 93, 84 177
17 Mitchell Fleming Calgary, AB M 12 84, 97 181
18 Trey Brandt Lethbridge, AB M 14 92, 92 184
19 Lukas Ferguson Lethbridge, AB M 13 104, 86 190
20 Sam LeBus Calgary, AB M 13 100, 92 192
21 Brayden Provost Brocket, AB M 13 96, 99 195
22 John May Okotoks, AB M 14 107, 90 197
22 Ky Manyfingers Cardston, AB M 13 102, 95 197
24 Johan Crowchild Calgary, AB M 13 112, 111 223
Juvenile Boys
Paradise Canyon GR: Par 71, Ydg 6400, Slope/Rating 129/70.6
1 Patrick Murphy Crossfield, AB M 16 69, 71 140
2 Matthew Kadatz Calgary, AB M 16 75, 70 145
2 Brett Pasula , AB M 16 72, 73 145
4 AJ Armstrong St. Albert, AB M 15 75, 71 146
4 Andrew Brown Calgary, AB M 16 73, 73 146
6 Jacob Stewart Calgary, AB M 15 75, 75 150
6 Sang Won Kim Calgary, AB M 15 74, 76 150
8 Nolan Mastel Medicine Hat, AB M 16 77, 74 151
8 Nolan Bruin , AB M 16 74, 77 151
10 Will Gretton Calgary, AB M 16 82, 71 153
11 Corey Bailey Shaunavon, SK M 15 76, 78 154
12 Noah Lubberding St. Albert, AB M 15 79, 76 155
13 Liam Croome , AB M 16 80, 76 156
13 Russell duToit Kimberley, BC M 16 77, 79 156
15 Michael Martin Calgary, AB M 15 81, 76 157
15 Grant Numrich Red Deer, AB M 15 80, 77 157
15 Chris Murray Calgary, AB M 16 77, 80 157
18 Ryan Rody Calgary, AB M 15 83, 75 158
18 Izac Silagy Winnipeg, MB M 15 82, 76 158
20 Ryan Crawford Calgary, AB M 16 79, 80 159
20 Scott Walker Calgary, AB M 15 78, 81 159
20 Nathan Corrin Moose Jaw, SK M 16 76, 83 159
20 Cory Selander Prince Albert, SK M 16 76, 83 159
24 Alex Corrigan Calgary, AB M 16 81, 80 161
25 Andrew Chelack Calgary, AB M 16 81, 83 164
26 Eric Sheard , AB M 15 80, 85 165
27 Drew Dougherty Calgary, AB M 16 87, 80 167
27 Mitch Lukasewich Beaumont, AB M 16 85, 82 167
27 Ryan Wittrock Okotoks, AB M 15 84, 83 167
30 Jeff Masse Lethbridge, AB M 15 86, 84 170
31 Matthew Jackson Edmonton, AB M 15 86, 86 172
32 Curtis Webster Calgary, AB M 15 89, 84 173
32 Taylor Kinch Swift Current, SK M 15 83, 90 173
32 Logan Hill Red Deer, AB M 15 82, 91 173
32 Logan Tisdale Swift Current, SK M 16 77, 96 173
36 Ryan Dickie Calgary, AB M 16 88, 87 175
37 Cory Audette , SK M 16 93, 84 177
38 Riley Fortin High River, AB M 15 94, 84 178
38 Drew Harvie Kelowna, BC M 15 93, 85 178
38 Jordan Simpson Penticton, BC M 15 92, 86 178
41 Kyle Valk Medicine Hat, AB M 15 94, 85 179
41 Matt Reimer Swift Current, SK M 15 88, 91 179
43 Jared Bohn High River, AB M 15 98, 86 184
43 Christopher Zeglen Calgary, AB M 16 88, 96 184
45 Clark Campbell Swift Current, SK M 16 101, 100 201
Junior Boys
Paradise Canyon GR: Par 71, Ydg 6400, Slope/Rating 129/70.6
1 Nicholas Scrymgeour Cochrane, AB M 17 70, 69 139 Won Play-Off
2 Jared duToit Kimberley, BC M 17 70, 69 139
3 Greg Billingsley Calgary, AB M 18 70, 70 140
4 Matt Codd Red Deer, AB M 17 68, 73 141
5 Geoff Fry Calgary, AB M 18 72, 72 144
6 Matthew Ritchot Lethbridge, AB M 17 73, 73 146
6 Evan Holmes Calgary, AB M 18 72, 74 146
8 Jon Fry Calgary, AB M 17 73, 74 147
8 Brett Henry Prince Albert, SK M 19 73, 74 147
8 Eric Field Calgary, AB M 17 72, 75 147
11 Tyler Saunders Sturgeon County, AB M 17 73, 75 148
11 Rylan Visser Lethbridge, AB M 18 72, 76 148
11 Trevor Martensson Calgary, AB M 17 71, 77 148
14 Brayden Brown Calgary, AB M 18 75, 74 149
15 Zach Olson Strathmore, AB M 17 75, 75 150
15 Brett Sheridan Lethbridge, AB M 18 75, 75 150
17 Andrew Rados Chestermere, AB M 18 77, 74 151
17 Justin Wood Unity, SK M 18 75, 76 151
19 Jordan Taylor High River, AB M 19 73, 80 153
20 John McKiernan Calgary, AB M 19 78, 77 155
21 Namir Moussa Wetaskiwin, AB M 18 80, 76 156
22 Joel Douglas High River, AB M 18 81, 76 157
22 Mike Flegel Moose Jaw, SK M 18 78, 79 157
24 Justin Paradis Prince Albert, SK M 19 80, 78 158
25 Douglas Whitten Medicine Hat, AB M 17 80, 79 159
26 Cory Campbell Calgary, AB M 17 80, 81 161
27 Daniel Ahn Calgary, AB M 18 89, 77 166
28 Zach Taylor Saskatoon, SK M 18 81, 86 167
29 Zach Friesen Lethbridge, AB M 18 88, 81 169
30 Stephan Dunlop Calgary, AB M 17 84, 86 170
31 Zac Sparks Cochrane, AB M 19 92, 81 173
31 Justin Simpson Saskatoon, SK M 17 81, 92 173
33 Dylan Stilson Lethbridge, AB M 17 92, 90 182