LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

2024 National MJT Order of Merit Standings

Presented by Popeye's Supplements

U15 Girls

Athlete Points Best 3 OOM Finishes ↓ Stroke
Average
1. Sela Ogada ('28) Calgary, AB 1,175.00 1,175.00 75.63
2. Grace Odnokon ('27) Saskatoon Golf & Country Club Saskatoon, SK 1,140.00 975.00 79.56
3. Bihan(Bella) Yang ('29) Vancouver , BC 950.00 950.00 73.29
4. Gracie Vescan ('27) Mississauga, ON 1,115.00 920.00 83.05
5. Yuna Lee ('28) Royal Regina Golf Club Regina, SK 850.00 850.00 91.14
6. Rhea Deo ('27) Edmonton, AB 1,035.00 825.00 78.11
7. Krisline Truong ('28) Trafalgar Golf & Country Mississauga , ON 1,225.00 812.50 82.11
8. Alexis Card ('28) Galt Country Club Cambridge, ON 810.00 810.00 75.60
9. Grace (HyunYi) Kim ('30) Burlington, ON 1,180.00 790.00 82.00
10. Jenny Guo ('30) West Vancouver , BC 772.50 772.50 73.67
11. Justine Leon ('27) Lakeside Greens Calgary, AB 735.00 735.00 78.50
12. Frédérique Doiron ('28) Dieppe, NB 720.00 720.00 89.83
13. Cassie Chen ('28) Vancouver, BC 715.00 715.00 78.29
14. Hannah Thomas ('28) The Glencoe Golf & Country Calgary, AB 705.00 705.00 79.17
14. Raylee Denton ('27) Red Deer Golf & CC Red Deer, AB 705.00 705.00 80.67
16. Danica Suckert ('28) Galt Country Club Cambridge, ON 1,145.00 695.00 93.45
16. Alessandra Sundquist ('28) Willow Park Golf & Country Club Calgary, AB 695.00 695.00 81.60
18. Lila Bishop ('29) Chester Golf Course Port Williams, NS 675.00 675.00 90.83
19. Kaleia Kurylo ('29) Edmonton, AB 662.50 662.50 85.14
20. Emma Hsiung ('28) Markham, ON 805.00 655.00 94.95
21. Xiaotong (Doris) Liu ('28) Vancouver, BC 950.00 650.00 83.73
21. Charlotte Tam ('28) Burnaby, BC 650.00 650.00 74.00
23. Grace Fan ('29) Vancouver, BC 645.00 645.00 78.33
24. Maisy Shewchuk ('00) Winnipeg, MB 600.00 600.00 86.25
24. Sihan Dong ('00) Campbellton, NB 600.00 600.00 81.00
26. Danika Horcica ('00) Edmonton Golf & Country Club Edmonton, AB 555.00 555.00 81.83
27. Shylee Kostiuk ('28) Glendale golf and country club Spruce Grove, AB 545.00 545.00 83.20
28. Yebeen Lee ('20) Oakville, ON 705.00 540.00 86.27
29. Evelyn Li ('28) Brampton golf club Mississauga, ON 525.00 525.00 77.50
30. Angela Liu ('28) Vancouver, BC 522.50 522.50 87.00
31. Allison Chan ('27) Winston Golf Club Calgary, AB 505.00 505.00 87.20
32. Anna Wu ('24) Victoria , BC 502.50 502.50 74.00
33. Zi Lin(Elyn) Wang ('28) Vancouver, BC 480.00 480.00 82.00
33. Annie Wang ('31) Newmarket, ON 480.00 480.00 99.33
33. Avva Nguyen ('29) Quilchena G&CC Richmond , BC 480.00 480.00 81.50
33. Abby Le-Nguyen ('28) Toronro, ON 480.00 480.00 92.25
37. Logan Nguyen ('29) Calgary, AB 420.00 420.00 100.50
37. Youran(Yoyo) Zhu ('00) Saskatoon, SK 420.00 420.00 97.00
39. Emma LeBlanc ('28) Dieppe, NB 405.00 405.00 96.75
40. Yunhan Liu ('27) Hazelmere Golf and Tennis Club Surrey, BC 397.50 397.50 76.25
41. Freya Song ('00) Vancouver, BC 385.00 385.00 84.60
42. Rikki Liu ('29) Vancouver, BC 382.50 382.50 87.40
43. Elle Banister ('29) Sirocco Calgary, AB 362.50 362.50 82.67
44. Camilla Ruesga ('00) Springbank Links Calgary, AB 360.00 360.00 82.00
45. Qianyao Liu ('28) Toronto, ON 345.00 345.00 90.29
45. Lexi Blair ('28) Trestle Creek Golf Resort Sherwood Park, AB 345.00 345.00 84.50
47. Sienna Dhanji ('27) Calgary , AB 330.00 330.00 107.25
48. Kaylan Green ('28) Toronto, ON 325.00 325.00 83.50
49. Quorra Mi ('30) Burnaby, BC 322.50 322.50 82.50
50. Iris Chan ('27) Vancouver , BC 315.00 315.00 104.00
50. Miranda Merriman ('00) Eagle Point Resort La Ronge , SK 315.00 315.00 98.25
52. Christy Man ('29) Richmond , BC 310.00 310.00 93.60
53. Kayden Meyer ('20) Elmwood G&CC Swift Current, SK 300.00 300.00 100.33
53. Belanna Bandola ('29) Edmonton, AB 300.00 300.00 88.25
53. Kaprice Park ('28) Oakville, ON 300.00 300.00 71.50
53. Brooke Halbauer ('29) Leduc Edmonton, AB 300.00 300.00 91.50
53. Regan Andrusyk ('28) Hamilton, ON 300.00 300.00 82.50
58. Victoria Shen ('00) Hazelmere Golf and Tennis Club Surrey, BC 285.00 285.00 88.50
58. Melanie Xiao ('00) Surrey, BC 285.00 285.00 93.00
60. Sydney Korbyl ('27) Red Deer Golf and Country Club Red Deer County, AB 270.00 270.00 106.00
61. Abigail Fu ('28) Surrey, BC 252.50 252.50 90.60
62. Ruohan Grace Wang ('29) Surrey, BC 247.50 247.50 85.25
63. Claire Chanyi ('28) Priddis Greens, AB 225.00 225.00 85.50
63. Sienna Taylor ('28) Saskatoon, SK 225.00 225.00 88.50
65. Mona Zhao ('29) Richmond Hill , ON 210.00 210.00 84.67
66. Karrisa Zhao ('28) Seymour Golf& Country Club West Vancouver, BC 202.50 202.50 74.00
67. Jennifer Zou ('27) Meadow Gardens Golf Club Port Coquitlam, BC 195.00 195.00 80.00
67. Stella Nguyen ('28) Vancouver , BC 195.00 195.00 85.00
69. Kathleen Dunn ('29) Hazelmere Golf and Tennis Club Surrey, BC 180.00 180.00 80.00
69. April Zhang ('32) Hazelmere Golf and Tennis Club Surrey, BC 180.00 180.00 91.75
71. Angela Zou ('28) Meadow Gardens Port Coquitlam , BC 172.50 172.50 81.50
72. Mirela Boras ('31) Burlington , ON 165.00 165.00 89.50
72. Tristyn Anderson ('27) Calgary, AB 165.00 165.00 94.50
72. Audrina Lau ('30) Toronto, ON 165.00 165.00 89.50
75. Emily Shi ('28) Richmond, BC 150.00 150.00 80.00
76. Emma Vanberg ('27) Grande Prairie, AB 135.00 135.00 91.00
77. Sarah Scott ('29) Toronto, ON 120.00 120.00 132.67
78. Milana Cunha ('00) Tour performance Woodbridge, ON 105.00 105.00 99.50
79. Fiona Huang ('20) Vancouver, BC 75.00 75.00 98.00
80. Connie Yang ('27) Vancouver , BC 0.00 0.00 82.50

15-19 Girls

Athlete Points Best 3 OOM Finishes ↓ Stroke
Average
1. Chloe Wills ('25) Elmwood Golf Club Kyle, SK 1,235.00 1,025.00 79.33
2. Olivia Johnson ('27) Silver Springs Golf and Country Club Calgary, AB 1,305.00 900.00 76.64
3. Sarah Xing ('30) Richmond Hill, ON 860.00 860.00 79.27
4. Mandi Wang ('26) Surrey, BC 820.00 820.00 78.00
5. Saylar May ('26) Pine Hills GC Rocky Mountain House , AB 817.50 817.50 74.50
6. Kali Yeske ('26) Calgary, AB 792.50 792.50 75.57
7. Tayla Perry ('26) Wascana Country Club Regina , SK 977.50 767.50 83.67
8. Ziqing (Judy) Lin ('26) Markham, ON 1,425.00 750.00 80.26
9. Nancy Liu ('25) Hazelmere Golf and Tennis Club Surrey, BC 735.00 735.00 75.17
10. Neve Miller ('26) Fox Creek GC Dieppe, NB 720.00 720.00 86.00
11. Tina Liu ('27) The Legends Golf Club Warman, SK 1,110.00 675.00 101.15
11. Mataya Hampson ('26) Mickelson National Golf Club Rocky View County, AB 840.00 675.00 82.13
13. Emily Haldenby ('26) Hamilton, ON 920.00 665.00 103.79
14. Charlie Duchnij ('26) Woodside GC Airdrie, AB 662.50 662.50 81.29
15. Shayla Whalen ('25) Millgrove, ON 645.00 645.00 97.45
16. Cynthia (Kexin) Zhang ('27) Vancouver, BC 637.50 637.50 77.86
17. Ella Kozak ('24) Deer Park Golf Course Yorkton, SK 600.00 600.00 73.75
18. Francesca Ampil ('26) Brampton, ON 585.00 585.00 83.00
19. Coryn Tardif ('26) Red Deer Golf Club Sylvan Lake, AB 577.50 577.50 80.50
20. Lauren Mukai ('27) Burnaby, BC 685.00 565.00 80.67
21. Labeier Wu ('25) Vacouver, BC 560.00 560.00 79.71
22. Jadelina Tep-Chhun ('25) St. Thomas Golf & Country Club St. Thomas, ON 550.00 550.00 80.75
23. Charlene Su ('20) Vancouver, BC 780.00 540.00 84.64
23. Ivy Liu ('00) Burnaby, BC 540.00 540.00 76.50
25. Cadence Ko ('24) Marine Drive Golf Club Richmond, BC 525.00 525.00 74.25
25. India Young ('24) Carman, MB 525.00 525.00 80.50
25. Edie Nicholson ('25) Calgary, AB 525.00 525.00 85.17
28. Keira Krahn ('24) Carman Golf Course Carman, MB 510.00 510.00 84.00
28. Grace Mayer ('25) Cobourg , ON 510.00 510.00 80.00
30. Karolyn Zeng ('24) King's Riding GC Maple, ON 500.00 500.00 76.75
30. Aleah Shields-Rodipe ('28) Calgary, AB 500.00 500.00 74.33
30. Ha Young Chang ('26) Hazelmere Golf and Tennis Club Surrey, BC 500.00 500.00 70.00
33. Payton Oakden ('20) Glendale Brandon, MB 495.00 495.00 86.25
34. Grace Murphy ('26) Paradise Canyon Lethbridge, AB 487.50 487.50 91.00
35. Poppy Hudye ('27) Hazelmere Golf and Tennis Club White Rock, BC 482.50 482.50 87.44
36. Vivian Lang ('26) Vancouver, BC 615.00 480.00 80.63
37. Alexandra Chiew ('24) Country Hills Golf Club Calgary, AB 455.00 455.00 86.71
38. Gracie McMillan ('25) Pine Ridge GC Oakbank, MB 450.00 450.00 87.75
39. Hayden Desmarais ('24) Edmonton, AB 660.00 440.00 91.73
40. Rachel Sidor ('22) Mill Run Stouffville, ON 420.00 420.00 86.29
41. Olina Ziqian Liang ('27) Vancouver, BC 412.50 412.50 79.50
42. Rachel Steeves ('25) Sussex Quispamsis, NB 405.00 405.00 86.25
42. Sienna Harder ('24) Langley, BC 405.00 405.00 76.00
44. Chelsea Chun ('25) Coquitlam , BC 507.50 402.50 87.56
45. Sienna Stajduhar ('25) Guelph, ON 400.00 400.00 111.50
46. Sarah Henderson ('25) Saskatoon , SK 390.00 390.00 85.25
46. Nicole Rohr ('25) Camrose Golf Club Camrose, AB 390.00 390.00 85.25
46. Riley Partington ('25) Fredericton Fredericton, NB 390.00 390.00 87.50
46. Paige Sefton ('26) The Nest Golf Club Barrie, ON 390.00 390.00 87.43
50. Niya Friesen ('26) Elmwood Swift Current, SK 375.00 375.00 80.33
50. Kaylee Chung ('26) Vancouver, BC 375.00 375.00 74.33
52. Esther Cheon ('27) Langley, BC 360.00 360.00 82.00
52. Aliyah Hull ('26) Chestermere, AB 360.00 360.00 83.75
54. Kelly Du ('24) Coquitlam, BC 350.00 350.00 79.67
54. Jayla Kucy ('24) Camrose GC Camrose, AB 350.00 350.00 81.33
56. Olivia Tartaro ('25) Windsor, ON 345.00 345.00 84.50
57. Kyra Tovee ('25) Carnmoney Calgary, AB 330.00 330.00 85.75
58. Makena Fleming ('25) Calgary , AB 315.00 315.00 96.00
59. Kiana Chen ('20) North York, ON 300.00 300.00 79.50
59. Nobelle Park ('28) Oakville, ON 300.00 300.00 68.50
59. Annika Parkash ('25) Ashburn GC Halifax, NS 300.00 300.00 84.00
59. Olivea Pope ('23) Saugeen Golf Club Saugeen Shores, ON 300.00 300.00 85.00
59. Sydney Bisgrove ('24) Canyon Meadows G&CC Calgary, AB 300.00 300.00 73.50
59. Chelsie Ji ('27) Coquitlam , BC 300.00 300.00 77.50
59. Martina Ling ('27) Vancouver, BC 300.00 300.00 81.33
66. Jordan Harvey ('25) Earl Grey GC Calgary, AB 285.00 285.00 87.25
66. Ivy Zhao ('26) Markham, ON 285.00 285.00 104.29
68. Claire Kosolofski ('27) Kindersley Golf Club Kindersley, SK 275.00 275.00 97.67
69. Irene Lee ('27) North Vancouver , BC 255.00 255.00 98.00
70. Yuqi Zhao ('27) Vancouver, BC 240.00 240.00 92.25
71. Danica Pirart ('24) Woodside Golf Course Airdrie, AB 235.00 235.00 89.00
72. Zhehui (Hui) Yu ('26) Burnaby, BC 225.00 225.00 68.50
72. Reid Hart ('26) O'Leary, PE 225.00 225.00 87.50
72. Emma Liu ('25) Windermere Country Club Edmonton, AB 225.00 225.00 76.00
72. Vienna Scheffer ('26) Victoria, BC 225.00 225.00 77.50
76. Gloria Shen ('27) Richmond Hill, ON 210.00 210.00 89.50
76. Erin Nowicki ('26) Winnipeg, MB 210.00 210.00 92.50
78. Jiarui Song ('25) Delta, BC 195.00 195.00 90.75
78. Maya Gidda ('25) Abbotsford, BC 195.00 195.00 99.50
78. Jezaellie Tran ('27) Calgary, AB 195.00 195.00 97.00
81. Sierra Kowalyshyn ('27) Sawmill Stoney Creek, ON 187.50 187.50 79.50
82. Eva Hogue ('24) Edmonton Country Club Edmonton, AB 180.00 180.00 82.00
82. Ada Dillon ('27) Lloydminster golf & curling Center Onion Lake, SK 180.00 180.00 96.50
82. Chloe Major ('25) Chestermere, AB 180.00 180.00 103.75
82. Ino Li ('20) Saskatoon, SK 180.00 180.00 93.00
82. Jadalynn Lee ('25) Derrick Golf & Winter Club Edmonton, AB 180.00 180.00 89.00
82. Danielle Walker ('25) Spruce Grove, AB 180.00 180.00 83.50
88. Violet Puff ('26) Saskatoon, SK 165.00 165.00 97.50
88. Julianne Burlet ('24) Royal Mayfair Golf and Country Club Edmonton, AB 165.00 165.00 90.00
88. Darwyn Kormany ('25) Okanagan Golf Club Kelowna, BC 165.00 165.00 83.00
88. Kassandra Rombouts ('26) Maple City Country Club Florence, ON 165.00 165.00 82.50
92. Sophia Park ('26) Mississauga, ON 150.00 150.00 106.67
92. Grace Wetherup ('24) Calgary, AB 150.00 150.00 100.50
94. Ziqian (Crystal) Li ('26) Saskatoon, SK 135.00 135.00 129.50
94. Ariana He ('27) Edmonton, AB 135.00 135.00 96.50
96. Evelynn Clark ('26) Calgary, AB 120.00 120.00 112.75
96. Sabrina Lau ('00) Edmonton, AB 120.00 120.00 94.50
98. Katie Chhem ('26) Delta, BC 105.00 105.00 110.50
98. Kate Pettersen ('24) Foothills, AB 105.00 105.00 95.50
100. Cianna Law ('24) Priddis Greens Golf and Country club Calgary, AB 100.00 100.00 87.50
101. Kadie Forster ('27) Rocky Mountain House, AB 75.00 75.00 97.50
101. Payton Lofgren ('26) Earl Grey Golf Club Calgary, AB 75.00 75.00 93.00
101. Chereen Ting ('27) Vancouver, BC 75.00 75.00 83.00
101. Kenzie Bowers ('25) Glencoe Golf & Country Calgary, AB 75.00 75.00 89.00
101. Ali Norris ('27) Lethbridge, AB 75.00 75.00 124.67
106. Mia Truong ('24) Kitchener , ON 0.00 0.00 77.00
106. Narisse Daye ('27) Sarnia, ON 0.00 0.00 77.00
106. Caitlin Pederson ('25) Toronto, ON 0.00 0.00 82.50

Peewee Boys

Athlete Points Best 3 OOM Finishes ↓ Stroke
Average
1. Oscar Gosgnach ('20) Edmonton, AB 1,175.00 1,175.00 75.88
2. Gerry Kou ('30) Markham, ON 1,925.00 1,100.00 78.09
2. Jackson Wang ('30) Surrey Golf Club Surrey, BC 1,610.00 1,100.00 70.18
2. Erik Petersen ('29) Okotoks, AB 1,400.00 1,100.00 78.33
5. Jun Lee ('30) Royal Regina Golf Club Regina, SK 975.00 975.00 75.00
6. Jason Zhang ('00) Richmond , BC 1,320.00 900.00 73.91
6. Borden Nicholson ('29) Pictou, NS 900.00 900.00 85.33
8. Kellen Hunter ('30) Saskatoon Golf and Country Club Casa Rio, SK 845.00 845.00 91.43
9. Chi-Shen Lin ('30) Toronto, ON 1,245.00 825.00 80.63
9. Grant Secord ('30) La Salle, MB 825.00 825.00 85.00
11. Edwin Park ('00) Bentley, AB 767.50 767.50 79.86
12. Harrison Wells ('30) Edmonton, AB 1,140.00 735.00 86.90
13. James (Chenrui) Qiu ('32) Hazelmere Golf and Tennis Club Surrey, BC 720.00 720.00 75.50
14. Minxing Matt Li ('31) Surrey, BC 1,010.00 680.00 80.18
15. Max Sue ('20) Markham, ON 1,065.00 660.00 81.80
15. Cooper Roberge ('29) Lloydminster, AB 870.00 660.00 89.75
15. Ty Montour ('31) Oakville, MB 660.00 660.00 88.00
18. Shane Sky ('33) Carnmony Golf and Country Club Foothills, AB 630.00 630.00 87.67
19. Tiago Miranda ('31) Winnipeg, MB 585.00 585.00 97.17
20. Jacob Miller ('33) Beaumont, AB 570.00 570.00 101.50
20. David Chaofan Wu ('32) Richmond, BC 570.00 570.00 82.17
20. Kolten Cote ('29) Winnipeg, MB 570.00 570.00 99.00
23. Jacob Brunette ('20) Country Hills Calgary, AB 567.50 567.50 78.60
24. Luke Gamley ('00) North Vancouver , BC 630.00 555.00 84.88
25. David Zhang ('29) Vancouver, BC 530.00 530.00 76.40
26. Jayden H Yang ('29) Vancouver, BC 520.00 520.00 76.60
27. Daniel Lam ('30) Vancouver, BC 510.00 510.00 80.67
28. Ziping Chen ('31) Hazelmere Golf and Tennis Club Surrey, BC 465.00 465.00 79.40
29. Holden Urquhart ('29) Dartmouth, NS 450.00 450.00 83.50
29. Keaton Kreklewich ('30) Melville Golf & Country Club Melville, SK 450.00 450.00 79.00
31. Trevor Liu ('29) Burnaby, BC 427.50 427.50 85.17
32. Hoffmann Tchong ('29) Markham , ON 405.00 405.00 83.50
33. Jackson Kippen ('31) Winnipeg , MB 375.00 375.00 100.50
33. Ben Brisson ('30) Kitchener, ON 375.00 375.00 90.00
33. Daniel Wu ('30) North York , ON 375.00 375.00 86.75
36. Bennett Alexander ('30) Mississauga, ON 367.50 367.50 86.86
37. Brooks Cote ('30) Estevan Woodlawn Golf Course Estevan, SK 360.00 360.00 91.75
38. Hudson Lockwood ('20) Oakville, ON 352.50 352.50 88.29
38. Emmett McDougall ('32) Cooke Municipal Prince Albert, SK 352.50 352.50 96.25
40. Raaghav Khera ('20) Toronto, ON 350.00 350.00 114.00
41. Matthew Wang ('30) Richmond, BC 285.00 285.00 86.50
42. Miguel Poirier ('31) Bouctouche, NB 225.00 225.00 103.00
43. Mikael LeBlanc ('30) Bouctouche , NB 210.00 210.00 127.50
43. Bruce Wang ('20) Markham , ON 210.00 210.00 81.50
43. Tyson Laviolette ('29) Calgary, AB 210.00 210.00 93.00
43. Jack Guo ('30) West Vancouver , BC 210.00 210.00 76.00
43. Tony Yazbek ('30) Timberlea, NS 210.00 210.00 86.50
48. Issac Liu ('20) Saskatoon, SK 195.00 195.00 112.00
48. Joseph Faddoul ('30) Halifax, NS 195.00 195.00 87.50
50. Felix Martel ('20) Saskatoon, SK 180.00 180.00 124.00
50. Zac Hall ('29) Yorkton, SK 180.00 180.00 91.00
52. Tomas Scarcello ('30) Winnipeg, MB 165.00 165.00 111.50
52. Yuhao Shen ('30) Richmond Hill, ON 165.00 165.00 91.33
54. Stephen Gu ('30) Vancouver, BC 127.50 127.50 83.50
55. Hunter Kassam ('30) Miramichi, NB 120.00 120.00 85.00
55. Kendrick Cardinal ('31) St.Paul, AB 120.00 120.00 112.50
57. Charlie Birmingham ('30) Earl Grey Calgary, AB 0.00 0.00 92.00
57. Harry Yang ('20) Vancouver, BC 0.00 0.00 87.00

Bantam Boys

Athlete Points Best 3 OOM Finishes ↓ Stroke
Average
1. Jayden Arnold ('28) Earl Grey GC Calgary, AB 1,825.00 1,175.00 73.20
2. Chase Strang ('27) Pinebrook Golf Club Airdrie, AB 1,250.00 1,085.00 74.30
3. Justin Chu ('28) Meadowbrook G&CC North York, ON 1,025.00 1,025.00 73.25
4. Jayden Popik ('27) Belvedere Sherwood Park, AB 1,290.00 937.50 75.75
5. Jeevyn Lotay ('27) Burnaby, BC 1,077.50 912.50 71.33
6. Lucas Sturgeon ('28) Saskatoon Golf & CC Saskatoon, SK 1,470.00 900.00 75.92
6. Tiger Yuanjun Liu ('29) Surrey, BC 1,380.00 900.00 71.73
6. Dustin Zhao ('00) Maple, ON 1,110.00 900.00 76.47
9. Luca Marengo ('28) Calgary, AB 1,627.50 862.50 74.60
10. BoSheng (Dylan) Zhang ('29) Tsawwassen, BC 915.00 840.00 73.89
11. Nathan MacDonald ('28) Fall River, NS 825.00 825.00 76.00
12. Tyson Valk ('28) Seymour G&CC North Vancouver, BC 792.50 792.50 72.43
13. Callum McDonald ('28) Mount Forest, ON 785.00 785.00 78.40
14. Solomon Tong ('27) Heritage Pointe Heritage Pointe, AB 1,122.50 777.50 76.36
15. Austin Nesbitt ('29) Wascana CC Pilot Butte, SK 1,312.50 772.50 77.31
16. Hunter Oakden ('20) Glendale Brandon, MB 930.00 735.00 77.88
17. Tiger Zhao ('29) Vancouver, BC 727.50 727.50 73.00
18. Brennan Turner ('28) Fenwick, ON 697.50 697.50 77.83
19. Carter Lavigne ('27) Moncton, NB 682.50 682.50 77.33
20. Shae Maunula ('20) North Battleford G&CC North Battleford, SK 727.50 652.50 79.22
21. Luke MacDonald ('28) Glencoe Golf and Country Club Calgary, AB 977.50 647.50 77.27
22. Ethan Zhong ('27) Surrey, BC 637.50 637.50 73.14
23. Max Roppel ('28) Kincardine , ON 965.00 635.00 82.96
24. Bennett Love ('28) Red Deer, AB 737.50 617.50 78.33
25. Bryce Burridge ('29) Greenhills Golf Club London , ON 612.50 612.50 78.25
26. James Krula ('00) Mississauga, ON 575.00 575.00 77.71
27. Brayden Hamm ('28) Brandon, MB 570.00 570.00 84.50
27. Rhett Dyck ('29) Minnewasta Golf & Country Club Morden, MB 570.00 570.00 84.83
29. Jay Kary ('28) Wetaskiwin, AB 615.00 540.00 82.88
29. Judah Wurtz ('27) Fort Saskatchewan, AB 540.00 540.00 79.57
31. Ryder St.Laurent ('28) Île Des Chênes, MB 525.00 525.00 76.20
32. Jace Wills ('28) Elmwood Golf Club Kyle, SK 532.50 522.50 82.56
33. Jack Jin ('28) Port Moody, BC 642.50 517.50 77.00
33. Thomas Tsepelis ('29) Whitby, ON 637.50 517.50 84.80
33. Jack Grinton ('20) Brookfield, NS 517.50 517.50 81.00
33. Henry St.Amand ('27) Brantford , ON 517.50 517.50 85.33
37. Andrew Hou ('29) Vancouver, BC 772.50 510.00 75.73
37. Owen Conrad ('20) St. Charles Country Club Winnipeg , MB 510.00 510.00 74.50
39. Tylan Wallin ('29) Humboldt Golf Club Humboldt, SK 505.00 505.00 81.29
40. Ian Davis ('28) Saskatoon , SK 607.50 502.50 81.63
40. Hudson Diederichs ('28) Saskatoon, SK 502.50 502.50 81.83
42. Aris Mercury ('27) Glendale Winnipeg, MB 495.00 495.00 86.33
43. Finn Grinton ('29) Brookfield, NS 487.50 487.50 80.83
44. Colin Coates ('27) Listowel, ON 485.00 485.00 83.83
45. Jack Rigby ('20) Kitchener , ON 480.00 480.00 83.83
46. Connor Riou ('28) Strathmore Golf Club Strathmore, AB 477.50 477.50 79.86
47. Liam Carson ('28) Calgary , AB 507.50 462.50 81.11
48. Benson White ('28) Calgary, AB 457.50 457.50 76.80
49. Haarjun Lotay ('29) Pitt Meadows Golf Club Burnaby, BC 620.00 455.00 76.73
50. Lucas Lin ('27) West Vancouver , BC 650.00 450.00 76.09
50. Jayden H X Zhu ('29) Surrey, BC 450.00 450.00 75.25
50. Mathis Landry ('28) Dieppe, NB 450.00 450.00 83.67
53. Matthew Cui ('28) Morgan Creek Golf Course Burnaby, BC 442.50 442.50 74.60
53. Justin Mrazek ('27) Brooks, AB 442.50 442.50 81.50
55. Grady Gouett ('27) Meaford, ON 435.00 435.00 84.83
55. Nathan Dai ('28) Bayview G&CC North York, ON 435.00 435.00 77.33
57. Yujun (Tiger) Du ('29) Delta , BC 502.50 427.50 76.63
58. Kaden Phan ('29) Vancouver, BC 620.00 425.00 77.27
59. Luke MacDougall ('27) Fall River, NS 420.00 420.00 78.00
60. Jack Vitiello ('29) St. Catherines, ON 492.50 417.50 87.75
61. Matty Schmiess ('27) Elmwood Swift Current, SK 410.00 410.00 77.00
61. Keagan Yung ('29) Oakville, ON 410.00 410.00 91.64
61. Aaron Howell ('27) Cambridge, ON 410.00 410.00 81.83
64. Brock Dorrance ('28) Wawota, SK 477.50 402.50 83.67
65. Colton Drul ('29) Springfield, MB 390.00 390.00 91.67
65. Tiger Xie ('28) Morgan Creek GC Surrey, BC 390.00 390.00 71.75
67. Luke Nickerson ('29) KenWo Kentville, NS 382.50 382.50 85.00
68. Anthony Cormier ('20) Royal Oaks Moncton, NB 377.50 377.50 83.67
69. Josh Wang ('20) North York, ON 375.00 375.00 82.50
70. Cooper Spiller ('28) Warman, SK 360.00 360.00 84.33
71. Ayden Melsted ('20) Wynyard Golf Club Wynyard, SK 425.00 350.00 83.44
72. JiaTong (Justin) Li ('29) West Vancouver , BC 357.50 337.50 82.44
73. Carter Crane ('28) Conestogo, ON 410.00 335.00 89.88
74. Carson Chapman ('27) Glendale Country Club Winnipeg, MB 330.00 330.00 91.00
74. Justin Dupuis ('29) Dieppe, NB 330.00 330.00 85.17
76. Ryan Zhu ('28) Vancouver, BC 322.50 322.50 77.60
77. Thomas Pilon ('28) Riverside Golf and Country Club Saskatoon, SK 320.00 320.00 84.86
78. Xavier Delaquis ('28) Winnipeg, MB 315.00 315.00 91.80
79. Landon Friesen ('28) St Catharines, ON 312.50 312.50 79.00
80. Nathaniel Burrows ('28) Earl Grey Golf Club Calgary, AB 307.50 307.50 84.75
81. Liam Wheaton ('29) Memramcook Valley Golf Club Memramcook, NB 300.00 300.00 82.00
81. Oscar Lin ('28) Markham, ON 300.00 300.00 73.00
83. Rylan Gordon ('27) Winnipeg, MB 285.00 285.00 90.75
83. Jack Thomson ('28) Clarksburg , ON 285.00 285.00 85.14
83. Lance Chaloner ('20) Winnipeg, MB 285.00 285.00 85.75
86. Cohen Hepburn ('28) Saskatoon Golf and Country Club Saskatoon, SK 277.50 277.50 82.75
87. Daniel Masewich ('00) Puslinch, ON 275.00 275.00 101.83
88. Lucas Vizzutti ('28) Powell River, BC 270.00 270.00 78.00
88. Brayden Ko ('28) Richmond , BC 270.00 270.00 75.00
88. Ben Abbey ('20) Calgary, AB 270.00 270.00 86.25
88. Jordan Neufeld ('29) Lethbridge Country Club Lethbridge, AB 270.00 270.00 89.50
92. Zach Lederer ('27) Toronto, ON 262.50 262.50 79.50
93. Austin Tutkaluk ('29) Shilo Country Club Brandon , MB 255.00 255.00 98.50
94. Jason Yu ('28) Delta Golf Club Vancouver, BC 250.00 250.00 75.75
95. Ethan Fabiani ('28) London, ON 240.00 240.00 91.75
95. Jason Bae ('00) Coquitlam, BC 240.00 240.00 76.75
97. Yihao Jiang ('28) Surrey, BC 232.50 232.50 80.80
97. Herbert Zhu ('28) Vancouver, BC 232.50 232.50 81.00
99. Dylan Pandher ('00) Delta, BC 315.00 225.00 83.82
99. Bryce Hanska ('20) Sioux Valley Dakota Nation, MB 225.00 225.00 99.67
99. Elliott Bishop ('27) Chester Golf Club Port Williams, NS 225.00 225.00 89.17
99. Jackson O'Sullivan ('28) Peterborough Golf & Country Club Peterborough, ON 225.00 225.00 88.50
99. Caydin Karst ('29) Assiniboia Golf Course Assiniboia , SK 225.00 225.00 88.71
99. Dane Wojcik ('28) Oakbank, MB 225.00 225.00 100.00
99. Luke Traverse ('28) Revelstoke G&CC Revelstoke, BC 225.00 225.00 74.50
106. Max Gehl ('28) Elmwood Golf Club Swift Current, SK 220.00 220.00 89.00
