LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

June 30, 2024
Cultus Lake, BC

Place Name City Sex Age Scores Total Status
Girls 8U
Cultus Lake: Par 63, Ydg 2800, Slope/Rating 0/0.0
1 Chloe He Richmond, BC F 7 73 73
2 Chloe Yang Richmond, BC F 8 75 75
3 Yoyo Zhang Richmond, BC F 7 80 80
4 Annabel Zhao Richmond , BC F 8 81 81
5 Amira Lu Vancouver, BC F 7 99 99
Girls 9-10
Cultus Lake: Par 63, Ydg 3171, Slope/Rating 0/0.0
1 Tiffany Yang Richmond, BC F 10 66 66
2 Joanna Lin Vancouver, BC F 9 71 71
2 Victoria Shen Surrey, BC F 10 71 71
4 Stella Sun White Rock , BC F 9 74 74
5 Karyme Zhao Richmond, BC F 10 78 78
6 Maricela Murray North Vancouver , BC F 10 81 81
7 Ashley Jung Burnaby, BC F 10 90 90
8 Hannah Hou Vancouver, BC F 9 95 95
9 Harper Lu Vancouver , BC F 10 102 102
10 Joy Park Burnaby, BC F 9 103 103
Chunyan Meng West Vancouver, BC F 10 0 0 NS
Girls 11-12
Cultus Lake: Par 63, Ydg 3511, Slope/Rating 0/0.0
1 Avery McAbee Mission, BC F 11 70 70
2 Velvet Haynes Kelowna , BC F 12 71 71
3 Megan Liu Surrey, BC F 11 77 77
4 Keira Chin Port Moody, BC F 11 89 89
4 Olivia Peng Vancouver , BC F 11 89 89
6 Chloe Chong Burnaby, BC F 12 91 91
7 Emily Huang Richmond, BC F 12 95 95
Lucy Li Vancouver , BC F 10 0 0 WD
Boys 8U
Cultus Lake: Par 63, Ydg 2800, Slope/Rating 0/0.0
1 Ethan Jiang Vancouver, BC M 8 62 62
2 Sawyer Morrow Vancouver, BC M 5 72 72
3 Alex Feng Oakville, ON M 8 77 77
4 Truman Breikss North Vancouver, BC M 8 121 121
Boys 9-10
Cultus Lake: Par 63, Ydg 3171, Slope/Rating 0/0.0
1 Zhongjun Daniel Qi Surrey, BC M 9 62 62
2 Felix Qu North Vancouver, BC M 9 63 63
3 Kaiwen Jiang Maple Ridge , BC M 10 70 70
3 Carter Lavers North Vancouver, BC M 10 70 70
3 Raymond Wang Bothell, WA M 9 70 70
6 George Du Richmond, BC M 8 72 72
6 Tianyang (Sky) Zhou Surrey, BC M 10 72 72
8 Brody Marsh Kelowna, BC M 10 73 73
8 Mason Yuyuan Wang Vancouver, BC M 10 73 73
8 Zirui (Felix) Wang Surrey, BC M 9 73 73
11 Rory McAbee Mission, BC M 10 74 74
11 Theo Zhou West Vancouver, BC M 10 74 74
13 Benjamin Qin Vancouver, BC M 9 77 77
14 Ramsey Brown West Vancouver, BC M 10 78 78
14 Jaden Gu Surrey, BC M 10 78 78
16 Ethan Shi Burnaby , BC M 9 79 79
17 Hayden Soohyun Lee Port Moody, BC M 10 80 80
17 Bruce Yang Vancouver , BC M 9 80 80
19 Ivan Yang Surrey, BC M 10 81 81
20 Taylor Chu Vancouver, BC M 9 82 82
21 Kevin Ma Surrey, BC M 10 84 84
22 Winston Dai Vancouver, BC M 9 88 88
22 Luca Glasner Vancouver, BC M 9 88 88
22 Adam Gu Surrey, BC M 9 88 88
25 Jack Grant Kelowna, BC M 9 89 89
26 Ian Kim Coquitlam, BC M 10 94 94
27 Zhixun Zhao Vancouver, BC M 10 95 95
28 Prince Mac Burnaby, BC M 8 99 99
29 Zeyou Yu Port Moody, BC M 10 101 101
30 Corbin McKay Kamloops , BC M 10 113 113
Kosmos Hu Richmond, BC M 10 0 0 WD
Arnaz Dhillon Victoria , BC M 9 0 0
Boys 11-12
Cultus Lake: Par 63, Ydg 3805, Slope/Rating 0/0.0
1 James (Chenrui) Qiu Surrey, BC M 11 61 61
2 Jason Zhang Richmond , BC M 12 62 62
3 Minxing Matt Li Surrey, BC M 11 67 67
4 Brendan Arduini North Vancouver, BC M 12 71 71
5 Stephen Gu Vancouver, BC M 11 72 72
5 Matthew Wang Richmond, BC M 11 72 72
7 Wilson Dai Vancouver, BC M 11 75 75
7 Carsen Haddock Kamloops , BC M 12 75 75
7 Tom Tang Vancouver, BC M 12 75 75
10 Timothy Tong Vancouver , BC M 11 79 79
11 Zijing Liu Vancouver, BC M 11 80 80
11 Louis Sheng Vancouver, BC M 11 80 80
13 Daniel Lu Vancouver , BC M 12 81 81
13 Logan Murphy Mission, BC M 12 81 81
15 Jerry Tang Vancouver, BC M 10 82 82
16 Austin Jiang Richmond, BC M 10 87 87
16 Justin Jiang Richmond, BC M 12 87 87
18 Skyler Sokoloski Chilliwack, BC M 12 96 96
19 Domenic Lowry Chilliwack, BC M 10 102 102
Ryan Wang West Vancouver, BC M 12 0 0 WD