LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

May 18-20, 2024
Swift Current, SK

Place Name City Sex Age Scores Total Status
U15 Girls
Elmwood G&CC: Par 72, Ydg 5139, Slope/Rating 127/70.4
1 Sela Ogada Calgary, AB F 13 76, 77, 80 233
2 Grace Odnokon Saskatoon, SK F 14 80, 71, 83 234
3 Shylee Kostiuk Spruce Grove, AB F 13 83, 84, 82 249
4 Yuna Lee Regina, SK F 14 91, 89, 91 271
5 Kayden Meyer Swift Current, SK F 13 100, 103, 98 301
15-19 Girls
Elmwood G&CC: Par 72, Ydg 5934, Slope/Rating 139/75.1
1 Chloe Wills Kyle, SK F 16 80, 79, 69 228
2 Niya Friesen Swift Current, SK F 15 83, 79, 79 241
3 Jayla Kucy Camrose, AB F 18 84, 83, 77 244
4 Tayla Perry Regina , SK F 15 89, 83, 90 262
5 Tina Liu Warman, SK F 14 99, 95, 97 291
6 Claire Kosolofski Kindersley, SK F 14 96, 100, 97 293
Peewee Boys
Elmwood G&CC: Par 72, Ydg 5139, Slope/Rating 115/65.5
1 Oscar Gosgnach Edmonton, AB M 11 74, 72, 79 225
2 Jun Lee Regina, SK M 11 76, 73, 85 234
3 Kellen Hunter Casa Rio, SK M 11 92, 94, 97 283
Bantam Boys
Elmwood G&CC: Par 72, Ydg 5934, Slope/Rating 124/69.0
1 Chase Strang Airdrie, AB M 14 77, 73, 70 220
2 Jayden Arnold Calgary, AB M 13 74, 75, 73 222
3 Austin Nesbitt Pilot Butte, SK M 12 75, 73, 75 223
3 Jayden Popik Sherwood Park, AB M 14 74, 73, 76 223
5 Lucas Sturgeon Saskatoon, SK M 14 82, 73, 70 225
6 Matty Schmiess Swift Current, SK M 14 76, 73, 78 227
7 Bennett Love Red Deer, AB M 13 74, 81, 73 228
8 Shae Maunula North Battleford, SK M 14 76, 77, 81 234
9 Jace Wills Kyle, SK M 14 81, 76, 78 235
10 Tylan Wallin Humboldt, SK M 13 80, 84, 80 244
11 Ayden Melsted Wynyard, SK M 14 80, 84, 86 250
12 Connor Riou Strathmore, AB M 14 92, 81, 78 251
13 Brock Dorrance Wawota, SK M 14 85, 81, 86 252
14 Thomas Pilon Saskatoon, SK M 13 88, 86, 86 260
15 Max Gehl Swift Current, SK M 13 88, 95, 83 266
15 Mason Kuryvial Taber, AB M 13 86, 87, 93 266
17 Kellen Ross Shaunavon, SK M 12 90, 93, 89 272
17 Henry Silver North Battleford, SK M 13 92, 82, 98 272
19 Kellen Heddema Desert Blume, AB M 13 103, 81, 89 273
20 Caydin Karst Assiniboia , SK M 13 96, 85, 94 275
21 Eli Beaudin Regina, SK M 14 99, 91, 92 282
22 Nixon Maharaj Saskatoon, SK M 13 95, 92, 99 286
23 Ryan Millsap Saskatoon, SK M 14 101, 99, 94 294
24 Hunter Thompson Saskatoon , SK M 14 108, 99, 89 296
25 Lucas Molesky Regina, SK M 13 108, 97, 102 307
26 Terran East Carlyle, SK M 13 115, 96, 100 311
27 Chase McDonald Saskatoon, SK M 14 119, 99, 98 316
28 Hudson Pooler Regina, SK M 13 122, 104, 94 320
29 Kevin Liu Warman, SK M 12 110, 107, 106 323
30 Colter Cruthers Shaunavon, SK M 13 111, 108, 120 339
Juvenile Boys
Elmwood G&CC: Par 72, Ydg 6386, Slope/Rating 131/71.3
1 Jalen Apedoe Calgary, AB M 15 72, 72, 71 215
2 Aricin Franklin Saskatoon, SK M 15 80, 77, 72 229
3 Lyndon Kuryvial Taber, AB M 16 79, 77, 75 231
4 Oliver Matyczuk Saskatoon, SK M 16 71, 77, 85 233
5 Jack Maharaj Saskatoon, SK M 15 85, 73, 76 234
6 Harrison Kiziak Fort Saskatchewan, AB M 15 80, 79, 76 235
6 Matthew Keane Calgary, AB M 16 83, 72, 80 235
8 Brady Guenther Saskatoon , SK M 16 82, 74, 80 236
9 River Rommens High River, AB M 16 79, 78, 80 237
10 Elias Haukeness Buena Vista, SK M 16 83, 75, 81 239
10 Tristan Howes Lethbridge, AB M 14 83, 73, 83 239
12 Hunter Steeves Regina , SK M 16 82, 82, 77 241
13 Carter Nelson Avonlea, SK M 16 87, 77, 79 243
13 Ethan Hunter Casa Rio, SK M 14 79, 78, 86 243
13 Ayden Ross Swift Current, SK M 16 83, 73, 87 243
16 Braeden Kozak Saskatoon, SK M 15 81, 79, 84 244
17 Griffin Blanch Saskatoon, SK M 16 87, 83, 79 249
18 Finn Silver North Battleford, SK M 15 89, 79, 85 253
18 Kai Kriekle Regina, SK M 15 82, 82, 89 253
20 Tryce Wallin Humboldt, SK M 15 88, 85, 81 254
21 Graydon Vogelsang Saskatoon, SK M 15 91, 77, 88 256
22 Coben Taylor Saskatoon , SK M 16 82, 91, 84 257
23 Kaleb Cournoyer Prince Albert, SK M 16 86, 84, 91 261
24 Jaxon Blevins Melfort, SK M 16 95, 84, 86 265
25 Cody Ross RM Of Dundurn, SK M 16 90, 87, 91 268
26 Jayden Chernoff Estevan, SK M 15 91, 90, 89 270
27 Logan Deibert Strathmore , AB M 16 95, 95, 91 281
28 Kolton Spenst Saskatoon, SK M 14 108, 107, 94 309
Junior Boys
Elmwood G&CC: Par 72, Ydg 6386, Slope/Rating 131/71.3
1 Parker Riou Strathmore, AB M 17 76, 73, 77 226 Won Playoff
2 Zaiden Dennis Calgary, AB M 17 75, 77, 74 226
3 Daniel Boyle Edmonton, AB M 17 74, 78, 75 227
3 Darien Herlick Weyburn, SK M 18 75, 75, 77 227
3 Owen Bruins Medicine Hat, AB M 16 75, 69, 83 227
6 Ryan Garbutt Edmonton, AB M 17 82, 70, 78 230
7 Myles Johnson Martensville, SK M 19 75, 76, 80 231
8 Makstr McIntyre Swift Current , SK M 17 78, 79, 76 233
8 Ryder Woods Swift Current, SK M 16 78, 79, 76 233
10 Hudson Heistad Avonlea, SK M 17 80, 78, 78 236
11 Solomon Ness Saskatoon, SK M 18 80, 79, 78 237
12 Zaedan Trinh Lethbridge, AB M 18 80, 82, 76 238
13 Ryan Chernoff Estevan, SK M 19 81, 80, 78 239
13 Dade Bernatchez Sucker River, SK M 17 79, 81, 79 239
13 Carter Degelman Saskatoon, SK M 17 82, 75, 82 239
16 Thomas Jacobsen Calgary, AB M 16 81, 82, 77 240
17 Jordan Heller Regina, SK M 17 84, 79, 80 243
18 Jaxson Johnson Lethbridge, AB M 17 78, 83, 83 244
18 Ottavio Lutterotti Lethbridge , AB M 16 79, 81, 84 244
20 Preston Buchner Saskatoon, SK M 16 82, 79, 84 245
21 Seth Murphy Lethbridge, AB M 17 82, 84, 81 247
21 Brennan Tyerman Saskatoon, SK M 17 81, 85, 81 247
23 Brody Sawchyn Saskatoon, SK M 19 83, 84, 81 248
23 Ben Staines Saskatoon, SK M 17 83, 82, 83 248
23 Kyson Jones Calgary, AB M 16 83, 80, 85 248
26 Chase Robertson Carlyle, SK M 17 83, 84, 83 250
27 Porter Barnett Carlyle, SK M 17 79, 84, 88 251
28 Cameron Schwab Maple Creek, SK M 17 88, 85, 79 252
29 Jon Saretzky Saskatoon, SK M 16 92, 80, 83 255
30 Brendan Gerbrandt Moose Jaw, SK M 18 83, 92, 83 258
31 Jackson Wesley Lethbridge, AB M 16 88, 82, 90 260
31 Jackson Folliott Moose Jaw , SK M 17 85, 82, 93 260
33 Blake Derksen Martensville, SK M 17 86, 88, 87 261
34 Owen Trischuk Saskatoon , SK M 17 90, 83, 94 267
35 Anthony Pesenti Saskatoon , SK M 17 91, 89, 88 268
36 Brayden Hattum Buena Vista , SK M 18 92, 93, 87 272
36 Davin Karst Assiniboia , SK M 19 86, 86, 100 272
38 Connor Millsap Saskatoon, SK M 16 96, 97, 89 282
39 Leighton Wurm Regina, SK M 17 103, 94, 90 287
40 Easton Ostrowka Regina , SK M 17 103, 98, 97 298
41 Ethan Schwanbeck Kindersley , SK M 16 100, 95, 105 300
Zachary Haydamack Calgary, AB M 19 74, 78 152 DQ
Bevan Sim St. Walburg, SK M 16 0 0 WD