LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

July 22-23, 2021
Kelowna, BC

Place Name City Sex Age Scores Total Status
U15 Girls
Par 72, Ydg 5470, Slope/Rating 115/69.8
1 Zhehui (Hui) Yu Burnaby, BC F 13 80, 76 156
2 Tierra Elchuk Kelowna, BC F 11 82, 80 162
3 Brooke Tombs Kelowna, BC F 14 83, 80 163
4 Aliyah Hull Chestermere, AB F 12 98, 92 190
15-19 Girls
Par 72, Ydg 5742, Slope/Rating 120/71.3
1 Jessica Ng Vancouver, BC F 17 69, 72 141
2 Kalee Seto Edmonton, AB F 15 83, 75 158
3 Kendra Jones-Munk Vernon, BC F 19 79, 82 161
4 Selina Kong West Kelowna, BC F 17 84, 78 162
5 Maddox Holliday Kelowna, BC F 15 90, 77 167
6 Ella Scabar Surrey, BC F 15 86, 85 171
7 Nicole Zhang Langley , BC F 18 99, 88 187
8 Neige Dunn Calgary, AB F 16 96, 93 189
Peewee Boys
Par 72, Ydg 5470, Slope/Rating 108/66.4
1 Jaden August Pitt Meadows, BC M 12 68, 66 134
2 Jim (ChengZe) Zhu Vancouver, BC M 12 74, 75 149
3 Evan Evaskavich Calgary, AB M 12 77, 75 152
4 Ethan Zhong Surrey, BC M 11 80, 75 155
5 Cameron Lailey Calgary, AB M 12 79, 81 160
6 Connor Riou Strathmore, AB M 11 86, 89 175
7 Kobe Menzies Coldstream, BC M 11 98, 94 192
Bantam Boys
Par 72, Ydg 6120, Slope/Rating 112/67.0
1 Austin Krahn Christina Lake, BC M 13 73, 71 144
2 Emil Liddell Vancouver, BC M 14 72, 73 145
2 Harvey Liu Surrey, BC M 13 71, 74 145
4 Janav Darar Vancouver, BC M 13 70, 78 148
5 Jerry Li Vancouver, BC M 13 76, 73 149
5 Jason Yih Edmonton, AB M 14 74, 75 149
7 Jason Yang Victoria, BC M 14 78, 76 154
7 Joshua Laverdiere Kelowna, BC M 12 77, 77 154
9 Harry Yoon Langley, BC M 14 82, 74 156
9 Parker Riou Strathmore, AB M 14 81, 75 156
9 Oakley Mayner Kelowna, BC M 14 79, 77 156
9 Alejandro Rodriguez Surrey, BC M 14 79, 77 156
13 Louis Chun Port Coquitlam, BC M 14 80, 79 159
13 Russell Quinn St. Albert, AB M 14 80, 79 159
15 Trevor Wong Vancouver, BC M 13 80, 80 160
16 Lachlan Bibby-Fox Kelowna, BC M 13 82, 80 162
16 Henry Sutherland Kelowna, BC M 13 79, 83 162
18 Kole Myhra Calgary, AB M 12 84, 83 167
19 Logan Hippsley Surrey, BC M 14 83, 85 168
20 Brett Barnes Edmonton, AB M 13 88, 84 172
20 Sean Xie Surrey, BC M 13 86, 86 172
22 Kobee Seto Edmonton, AB M 13 85, 88 173
23 Christopher Thomson Kelowna, BC M 13 86, 89 175
24 Bradley Loewen Calgary, AB M 13 90, 89 179
Juvenile Boys
Par 72, Ydg 6462, Slope/Rating 127/70.2
1 Cooper Humphreys Vernon, BC M 16 66, 67 133
2 Ryan Vest Vernon, BC M 15 68, 66 134
3 Andrew Ferworn Vernon, BC M 16 72, 70 142
4 Stewart Walker Whistler, BC M 16 71, 72 143
4 Daniel Xu Richmond, BC M 15 70, 73 143
6 Caleb Davies Langley, BC M 16 76, 70 146
7 Jacob Knoblauch Vancouver, BC M 15 73, 74 147
8 Owen Crockett Abbotsford, BC M 15 82, 69 151
9 Max Hager Kelowna, BC M 15 79, 74 153
9 Joshua Ince Surrey, BC M 15 78, 75 153
9 Ryan Burns Abbotsford, BC M 15 75, 78 153
12 Braxton McDonald Coldstream, BC M 15 77, 77 154
13 Aidan Fong Calgary, AB M 16 80, 76 156
14 Emerson Bronsema Abbotsford, BC M 15 85, 73 158
15 Brandon Guiel Langley, BC M 16 81, 80 161
16 Jaden Snitynsky Vernon, BC M 16 75, 87 162
17 Branden Lailey Calgary, AB M 15 79, 85 164
18 Mitchell Krahn Christina Lake, BC M 15 80, 86 166
19 Leo Huang Vancouver, BC M 16 86, 81 167
20 Leonardo Biafore Kelowna, BC M 15 84, 93 177
21 David Krahn Christina Lake, BC M 15 99, 92 191
Gordon Bie Maple Ridge, BC M 16 0 0 NS
Junior Boys
Par 72, Ydg 6462, Slope/Rating 127/70.2
1 Kyle Mayner Kelowna, BC M 18 68, 72 140
2 Blake Reimer Edmonton, AB M 18 72, 71 143
3 Luke Spencer Vancouver, BC M 17 74, 70 144
3 Christian Hansen Okotoks, AB M 17 70, 74 144
5 Denby Carswell Burnaby, BC M 17 72, 75 147
6 Tyson Dyck Abbotsford, BC M 17 74, 75 149
7 Hayden Prive Prince George, BC M 19 76, 75 151
7 Mac Smith Abbotsford, BC M 17 74, 77 151
9 Sirrus Adolph Lillooet, BC M 18 79, 75 154
9 Noah Barnum Kelowna, BC M 17 79, 75 154
11 James Hull Abbotsford, BC M 18 76, 80 156
12 Cameron Bibby-Fox Kelowna, BC M 16 86, 72 158
12 Ben Black Vancouver, BC M 16 82, 76 158
12 Jonace Johnson Cranbrook, BC M 19 80, 78 158
12 Jackson Gilbert Kelowna, BC M 17 78, 80 158
16 Jaxx Keeler Abbotsford, BC M 17 82, 78 160
17 Jake Poulsen Kamloops, BC M 16 80, 81 161
17 Karl Daniel Reyes Calgary , AB M 17 79, 82 161
19 Hayden Lazeo Abbotsford, BC M 17 82, 80 162
19 Jordan Reyes Surrey, BC M 17 77, 85 162
21 Jack Talstra Langley, BC M 16 79, 85 164
22 Aaron Grist Cranbrook , BC M 19 82, 83 165
23 Caleb Bowater Langley, BC M 19 83, 83 166
24 Dylan Comeau Abbotsford, BC M 16 85, 82 167
24 Ben Peters Kelowna, BC M 18 83, 84 167
26 Domenic Carteri Vancouver, BC M 17 82, 86 168
27 Ethan Reiber Lake Country, BC M 19 85, 84 169
28 Jaden Bradshaw Calgary, AB M 18 91, 79 170
29 Lucas Rachkowski Kelowna, BC M 19 88, 84 172
30 Dylan Chen Vancouver, BC M 17 92, 81 173
31 Benedikt Hoehner Abbotsford , BC M 17 91, 85 176
32 Jackson Boyd Victoria, BC M 17 99, 79 178
33 Kristian Isa Kelowna , BC M 19 91, 89 180
34 Vishaal Sehijpaul Surrey , BC M 17 96, 90 186