LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

October 6, 2012
Langley, BC

Place Name City Sex Age Scores Total Status
Boys 13 & Under
Par 72, Yardage 5938, Slope/Rating 110/68.4
1 Roy Kang North Vancouver, BC M 13 69 69
2 Jae Wook Lee Langley, BC M 13 73 73
3 Perry Xin Vancouver, BC M 13 74 74
4 Khan Lee Surrey, BC M 12 79 79 Tie
4 Raymond Li Vancouver, BC M 11 79 79 Tie
4 Dillon Cooper West Vancouver, BC M 13 79 79 Tie
7 Harry Huang Vancouver, BC M 13 80 80 Tie
7 Mitchell Thiessen Chilliwack, BC M 13 80 80 Tie
9 Seo Ho Choi Surrey, BC M 13 82 82 Tie
9 Keenan Flemming Sechelt, BC M 13 82 82 Tie
11 Willis Lee Langley, BC M 13 86 86 Tie
11 Matt Klassen Abbotsford, BC M 13 86 86 Tie
13 Ben Whiton Langley, BC M 13 90 90
14 Daniel Hyun Langley, BC M 13 93 93
15 Charles Xu Richmond, BC M 12 96 96
16 Jerry Li Vancouver, BC M 12 97 97
17 Charles Kim Surrey, BC M 13 98 98
18 Connor Atkinson Bow, WA M 13 0 0 DNS
Boys 14-16
Par 72, Yardage 6427, Slope/Rating 122/70.3
1 Ian Kim Surrey, BC M 15 73 73 Tie
2 Lawren Rowe Victoria, BC M 16 73 73 Tie
3 Jordan Morford Abbotsford, BC M 16 75 75 Tie
3 Cole Briggs Langley, BC M 15 75 75 Tie
5 Ole Hatlelid , BC M 16 76 76 Tie
5 Nick Krystal Port Moody, BC M 16 76 76 Tie
5 Michael Griffin Victoria, BC M 16 76 76 Tie
8 Owen Xiong West Vancouver, BC M 14 77 77 Tie
8 Patrick Tan Vancouver, BC M 15 77 77 Tie
8 Marcus Brown Surrey, BC M 16 77 77 Tie
11 Taylor Patrick Surrey, BC M 14 78 78
12 Andrew Alafriz Abbotsford, BC M 15 79 79 Tie
12 Trevor Smith Roberts Creek, BC M 16 79 79 Tie
12 Alex Park Vancouver, BC M 15 79 79 Tie
15 Trevor Whiton Langley, BC M 16 80 80 Tie
15 Kevin Smith Surrey, BC M 15 80 80 Tie
15 Jacob Bland Sechelt, BC M 16 80 80 Tie
18 Kamyar Yamini Vancouver, BC M 15 81 81 Tie
18 Andrew Widjaja New Westminster, BC M 14 81 81 Tie
18 Matt Hadfield North Vancouver, BC M 16 81 81 Tie
18 Robert Murphy Vancouver, BC M 16 81 81 Tie
18 Matthew Davis Delta, BC M 16 81 81 Tie
23 Brandon McManus Surrey, BC M 14 82 82 Tie
23 Tyler Robertson Prince George, BC M 15 82 82 Tie
23 Jackson Trozzo Langley, BC M 14 82 82 Tie
23 James Chang Vancouver, BC M 14 82 82 Tie
23 James Kim Langley, BC M 14 82 82 Tie
28 Charlie Thompson Delta, BC M 14 83 83
29 Kris Gibb Surrey, BC M 16 84 84 Tie
29 Ben Basran West Vancouver, BC M 14 84 84 Tie
31 Cam McAllister Gibsons, BC M 14 86 86
32 Callum McDonald Abbotsford, BC M 15 87 87
33 Gavin Ciulla Surrey, BC M 14 88 88 Tie
33 Nicholas Friesen Vernon, BC M 15 88 88 Tie
35 Scott Lemon Winnipeg, MB M 16 89 89
36 Javier Sanchez-Mejorada North Vancouver, BC M 14 93 93
37 Mason Preston Burnaby, BC M 15 94 94
38 Kyle Baker Langley, BC M 14 98 98 Tie
38 Greg Webster Langley, BC M 15 98 98 Tie
40 Daniel Cochran Surrey, BC M 16 104 104
41 Andro Garcia Richmond, BC M 14 116 116
42 Trevor Good Coquitlam, BC M 14 118 118
43 Matthew Dirksen Mission, BC M 14 119 119
44 Morgan Benko Cloverdale, BC M 14 0 0 WD
45 Jacob Hayes Delta, BC M 14 0 0 DNS
46 Eric Wan Vancouver, BC M 16 0 0 DNS
47 Matthew McEachran-Law Vernon, BC M 16 0 0 DNS
Boys 17-19
Par 72, Yardage 6427, Slope/Rating 122/70.3
1 Victor Baptiste Oliver, BC M 17 75 75
2 Austin Hughes Delta, BC M 17 75 75 Tie
3 Chris McEachran-Law Coldstream, BC M 18 76 76
4 Scott Merriam Cranbrook, BC M 17 78 78
5 Jeffrey Dadson Surrey, BC M 19 79 79
6 Steven Collins Surrey, BC M 17 81 81
7 James Baker Maple Ridge, BC M 18 82 82
8 Ryan Hunt Pitt Meadows, BC M 17 83 83 Tie
8 Jesse Reichelt Langley, BC M 19 83 83 Tie
10 Leon Lee Burnaby, BC M 17 85 85
11 Sukhbir Jawandha Surrey, BC M 17 86 86
12 Pierce Kamensek Vancouver, BC M 17 88 88
13 Carl Davies Langley, BC M 17 91 91 Tie
13 Ken Wei Coquitlam, BC M 17 91 91 Tie
15 Carson Spooner Coquitlam, BC M 18 92 92
16 Joshua Collins Surrey, BC M 18 96 96
Girls
Par 72, Yardage 5122, Slope/Rating 122/68.1
1 Ashley Cai Vancouver, BC F 13 76 76
2 Keanna Mason Maple Ridge, BC F 16 78 78 Tie
3 Kathrine Chan Richmond, BC F 12 78 78 Tie
4 Rachelle Nielsen Summerland, BC F 15 80 80
5 Marie Donnici Vancouver, BC F 16 83 83
6 Euna Han Coquitlam, BC F 10 84 84
7 Alisha Lau Richmond, BC F 12 85 85
8 Helen Huang Vancouver, BC F 13 90 90 Tie
8 Jenny Lee Port Moody, BC F 15 90 90 Tie
10 Julie Ju West Vancouver, BC F 12 94 94
11 Ye Ji Lim Langley, BC F 14 96 96
12 Rene Cheng Coquitlam, BC F 14 99 99
13 Ji Sue Song Surrey, BC F 15 102 102
14 Hannah Dirksen Mission, BC F 17 106 106
15 Bethany Ma Vancouver, BC F 14 109 109
16 Yunjeong Lee Port Moody, BC F 15 0 0 WD