LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

September 9, 2012
Pitt Meadows, BC

Place Name City Sex Age Scores Total Status
Boys 13 & Under
Par 72, 5953 Yards, Slope / Rating: 119/68.9
1 Khan Lee Surrey, BC M 12 73 73
2 A.J. Ewart Coquitlam, BC M 13 74 74
3 Raymond Li Vancouver, BC M 11 77 77
4 Ben Basran West Vancouver, BC M 13 83 83
5 Charles Kim Surrey, BC M 13 87 87 Tie
5 Jerry Li Vancouver, BC M 12 87 87 Tie
7 Willis Lee Langley, BC M 13 89 89
8 Brycen Ko Richmond, BC M 9 90 90 Tie
8 Ben Whiton Langley, BC M 13 90 90 Tie
10 Andy Kim Langley, BC M 12 95 95
11 Tristan Van Niekerk Langley, BC M 13 96 96
12 Cameron Coates Chase, BC M 13 121 121
Boys 14-16
Par 72, 6301 Yards, Slope / Rating: 121/70.4
1 Cole Briggs Langley, BC M 15 72 72
2 Cam McAllister Gibsons, BC M 14 74 74
3 Nicholas Lewis West Vancouver, BC M 14 78 78 Tie
3 Eric Wan Vancouver, BC M 16 78 78 Tie
5 Alex Park Vancouver, BC M 15 79 79 Tie
5 Patrick Tan Vancouver, BC M 15 79 79 Tie
7 Nick Krystal Port Moody, BC M 16 80 80
8 Connor McLellan Chilliwack, BC M 16 81 81 Tie
8 Jake Scarrow Dewdney, BC M 15 81 81 Tie
8 Charlie Thompson Delta, BC M 14 81 81 Tie
11 Nicolas Di Marco Port Moody, BC M 15 82 82 Tie
11 Kamyar Yamini Vancouver, BC M 15 82 82 Tie
13 Jacob Hayes Delta, BC M 14 84 84
14 Kris Gibb Surrey, BC M 15 85 85 Tie
14 Brandon McManus Surrey, BC M 14 85 85 Tie
16 James Kim Langley, BC M 14 86 86
17 Hudson Dong Vancouver, BC M 15 87 87 Tie
17 Lynden Jeffrey 100 Mile House, BC M 15 87 87 Tie
17 Trevor Whiton Langley, BC M 16 87 87 Tie
20 Edward Chen Burnaby, BC M 14 88 88
21 Andrew McKay Langley, BC M 14 89 89 Tie
21 Jackson Trozzo Langley, BC M 14 89 89 Tie
23 Connor Borrowdale Langley, BC M 15 92 92 Tie
23 Hamish McKay Langley, BC M 14 92 92 Tie
25 Kyle Baker Langley, BC M 14 96 96
26 Javier Sanchez-Mejorada North Vancouver, BC M 14 97 97
27 Mason Preston Burnaby, BC M 15 98 98
28 Hoon Lee Coquitlam, BC M 16 102 102 Tie
28 Greg Webster Langley, BC M 15 102 102 Tie
30 Young Lee Coquitlam, BC M 15 113 113
31 Andro Garcia Richmond, BC M 14 121 121
32 Trevor Good Coquitlam, BC M 14 129 129
33 Alex Walker Abbotsford, BC M 15 0 0 DNS
34 Matt Hadfield North Vancouver, BC M 16 0 0 DNS
Boys 17-19
Par 72, 6301 Yards, Slope / Rating: 121/70.4
1 Victor Baptiste Oliver, BC M 17 75 75
2 Sean Park Coquitlam, BC M 17 76 76
3 Gunntas Sidhu Port Coquitlam, BC M 17 77 77
4 Ryan Hunt Pitt Meadows, BC M 17 79 79
5 Tyler Roope Langley, BC M 18 83 83
6 Jeffrey Dadson Surrey, BC M 19 84 84
7 Sukhbir Jawandha Surrey, BC M 17 86 86
8 Curtis Cowx Surrey, BC M 18 87 87 Tie
8 Pierce Kamensek Vancouver, BC M 17 87 87 Tie
10 James Baker Maple Ridge, BC M 18 88 88
Girls
Par 72, 5692 Yards, Slope / Rating: 130/74.3
1 Keanna Mason Maple Ridge, BC F 16 75 75
2 Ashley Cai Vancouver, BC F 13 76 76
3 Tiffany Kong Vancouver, BC F 11 77 77
4 Alisha Lau Richmond, BC F 12 80 80
5 Michelle Kim Surrey, BC F 15 82 82
6 Julie Lym Vancouver, BC F 17 88 88
7 Susan Wang Vancouver, BC F 15 99 99
8 Phoebe Yue Port Moody, BC F 12 100 100
9 Bethany Ma Vancouver, BC F 14 101 101 Tie
9 Ji Sue Song Surrey, BC F 15 101 101 Tie
11 Rene Cheng Coquitlam, BC F 13 104 104 Tie
11 Kelly Selvaraja Mission, BC F 15 104 104 Tie