LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

2024 Ontario MJT Order of Merit Standings

Presented by Popeye's Supplements

U15 Girls

Athlete Points Best 3 OOM Finishes ↓ Stroke
Average
1. Danica Suckert ('28) Galt Country Club Cambridge, ON 420.00 420.00 91.33
2. Annie Wang ('31) Newmarket, ON 345.00 345.00 101.00
3. Regan Andrusyk ('28) Hamilton, ON 300.00 300.00 82.50
3. Evelyn Li ('28) Brampton golf club Mississauga, ON 300.00 300.00 81.50
5. Krisline Truong ('28) Trafalgar Golf & Country Mississauga , ON 225.00 225.00 83.50
6. Emma Hsiung ('28) Markham, ON 210.00 210.00 97.25
6. Grace (HyunYi) Kim ('30) Burlington, ON 210.00 210.00 84.00
8. Gracie Vescan ('27) Mississauga, ON 195.00 195.00 86.00
9. Abby Le-Nguyen ('28) Toronro, ON 180.00 180.00 92.00
10. Alexis Card ('28) Galt Country Club Cambridge, ON 0.00 0.00 77.50
10. Kaylan Green ('28) Toronto, ON 0.00 0.00 81.00

15-19 Girls

Athlete Points Best 3 OOM Finishes ↓ Stroke
Average
1. Ziqing (Judy) Lin ('26) Markham, ON 450.00 450.00 82.75
2. Olivea Pope ('23) Saugeen Golf Club Saugeen Shores, ON 300.00 300.00 85.00
2. Grace Mayer ('25) Cobourg , ON 300.00 300.00 77.50
4. Rachel Sidor ('22) Mill Run Stouffville, ON 210.00 210.00 89.00
4. Francesca Ampil ('26) Brampton, ON 210.00 210.00 86.00
6. Paige Sefton ('26) The Nest Golf Club Barrie, ON 195.00 195.00 90.50
6. Emily Haldenby ('26) Hamilton, ON 195.00 195.00 101.00
8. Shayla Whalen ('25) Millgrove, ON 180.00 180.00 101.50
9. Karolyn Zeng ('24) King's Riding GC Maple, ON 0.00 0.00 74.50
9. Caitlin Pederson ('25) Toronto, ON 0.00 0.00 82.50
9. Kiana Chen ('20) North York, ON 0.00 0.00 80.00
9. Mia Truong ('24) Kitchener , ON 0.00 0.00 77.00
9. Narisse Daye ('27) Sarnia, ON 0.00 0.00 77.00

Peewee Boys

Athlete Points Best 3 OOM Finishes ↓ Stroke
Average
1. Gerry Kou ('30) Markham, ON 600.00 600.00 78.75
2. Max Sue ('20) Markham, ON 435.00 435.00 81.50
3. Chi-Shen Lin ('30) Toronto, ON 420.00 420.00 82.25
4. Daniel Wu ('30) North York , ON 195.00 195.00 87.50
5. Hoffmann Tchong ('29) Markham , ON 180.00 180.00 86.00
6. Bennett Alexander ('30) Mississauga, ON 172.50 172.50 88.00
6. Hudson Lockwood ('20) Oakville, ON 172.50 172.50 88.00

Bantam Boys

Athlete Points Best 3 OOM Finishes ↓ Stroke
Average
1. Justin Chu ('28) Meadowbrook G&CC North York, ON 525.00 525.00 73.00
2. Dustin Zhao ('00) Maple, ON 510.00 510.00 76.75
3. Max Roppel ('28) Kincardine , ON 367.50 367.50 84.17
4. Thomas Tsepelis ('28) Whitby, ON 352.50 352.50 85.50
5. Ethan Fabiani ('28) London, ON 240.00 240.00 91.75
6. Brennan Turner ('28) Fenwick, ON 225.00 225.00 78.00
7. Nathan Dai ('28) Bayview G&CC North York, ON 210.00 210.00 77.00
8. Grady Gouett ('27) Meaford, ON 195.00 195.00 81.50
9. Josh Wang ('20) North York, ON 165.00 165.00 84.00
10. Jackson O'Sullivan ('28) Peterborough Golf & Country Club Peterborough, ON 150.00 150.00 87.50
10. Keagan Yung ('29) Oakville, ON 150.00 150.00 89.50
12. Henry St.Amand ('27) Brantford , ON 135.00 135.00 91.50
13. Cooper Eisen ('00) Thornhill Golf Club North York, ON 120.00 120.00 91.50
13. Jack Vitiello ('29) St. Catherines, ON 120.00 120.00 93.00
15. Carter Crane ('28) Conestogo, ON 105.00 105.00 92.00
16. Daniel Masewich ('00) Puslinch, ON 75.00 75.00 107.50
16. Arka Gabajouzian ('24) Puslinch, ON 75.00 75.00 106.00
16. Yuanchun Li ('20) Oakville, ON 75.00 75.00 114.00
19. Austin Reid ('28) East Garafraxa, ON 0.00 0.00 76.00
19. Aaron Howell ('27) Cambridge, ON 0.00 0.00 82.50
19. Callum McDonald ('28) Mount Forest, ON 0.00 0.00 78.50

Juvenile Boys

Athlete Points Best 3 OOM Finishes ↓ Stroke
Average
1. Carter Banton ('26) Whistle Bear Golf Club Kitchener, ON 480.00 480.00 78.33
2. Josh Ye ('26) Summit Golf & Country Club Markham, ON 337.50 337.50 80.25
3. Matthew Gray ('26) Beamsville, ON 315.00 315.00 78.83
4. Dawson Dermatas ('27) St.Catharines, ON 272.50 272.50 82.00
5. Logan Rossi ('25) Virgil, ON 217.50 217.50 76.50
5. Hudson Kelahear ('27) Etobicoke, ON 217.50 217.50 77.75
7. Kris Gopisetty ('26) Mississauga Golf and Country Club Mississauga , ON 210.00 210.00 76.75
8. Grayson Carter ('26) Newton, ON 195.00 195.00 77.00
8. Jett Metaxas ('00) Stoney Creek, ON 195.00 195.00 81.75
8. Ryan Boone ('00) Whistle Bear Golf Club Kitchener , ON 195.00 195.00 82.00
11. Owen Fong ('27) Toronto, ON 180.00 180.00 78.00
12. Lawson Heffernan ('26) Norwood, ON 165.00 165.00 80.50
13. Leo Savio ('26) Welland, ON 137.50 137.50 84.00
14. Parker MacMillan ('27) Carrying Place Tottenham, ON 135.00 135.00 80.50
14. Marcus D'Aguilar ('26) Rebel Creek Kitchener, ON 135.00 135.00 80.50
14. Fraser Allen ('26) Elmira , ON 135.00 135.00 80.50
14. Sawyer Barclay ('27) Kenora, ON 135.00 135.00 79.50
18. Ryan Broderick ('26) Shelburne G and CC Dundalk, ON 127.50 127.50 82.00
19. Andrew Burciul ('25) Sawmill Golf Course Thorold, ON 120.00 120.00 82.17
20. Kael Mosburger ('25) Baden, ON 90.00 90.00 81.00
21. Finn Foster ('25) Brantford, ON 87.50 87.50 83.50
22. Sam Boateng ('27) Ajax, ON 85.00 85.00 84.50
23. Collin Jackson ('26) Southampton , ON 75.00 75.00 83.00
23. Tianwei Jiang ('26) Lookout Point Country Club Niagara-On-The- Lake, ON 75.00 75.00 83.00
23. Drake Robitaille ('26) Corbeil, ON 75.00 75.00 82.00
23. Trent Clarke ('27) Sawmill golf course Vineland , ON 75.00 75.00 83.75
23. Emery Stephens ('25) Hillsdale, ON 75.00 75.00 81.50
28. Darren Truong ('27) Mississauga , ON 60.00 60.00 85.00
29. Daman Grevers ('27) Woodstock, ON 45.00 45.00 87.50
29. Ryan Morita ('26) Rattlesnake Mississauga, ON 45.00 45.00 80.75
29. Ethan Lange ('27) Brantford , ON 45.00 45.00 86.50
29. Ben Ambtman ('26) Bolton, ON 45.00 45.00 83.50
29. Lev Klein ('26) Toronto, ON 45.00 45.00 86.50
29. Beckett Mazereeuw ('26) Oakville , ON 45.00 45.00 83.50
29. Cabot Sceeles ('26) Richmond Hill , ON 45.00 45.00 88.00
36. William Van Dyk ('26) Oakville, ON 27.50 27.50 84.50
37. Joseph Zupanic ('26) Sawmill Stoney Creek, ON 20.00 20.00 95.00
38. Joey Kuschei ('00) Hidden Lake Burlington, ON 15.00 15.00 94.75
39. Alex Lefebvre ('26) Oakville, ON 10.00 10.00 87.50
39. Noah Sarno ('27) Toronto, ON 10.00 10.00 87.50
39. Jack Reistetter ('25) Milton, ON 10.00 10.00 86.75
39. Royce Lin ('27) Guelph, ON 10.00 10.00 85.25
39. Quinn Xayavong ('27) Kitchener, ON 10.00 10.00 87.50
44. Kolton Halliday ('27) Baden, ON 5.00 5.00 95.50
44. Jack Myles ('27) Whistle Bear Golf Club Kitchener, ON 5.00 5.00 94.00
44. Cooper Pope ('20) Port Elgin, ON 5.00 5.00 91.00
44. Lucas Gatten ('25) Toronto, ON 5.00 5.00 106.00
48. Terrence Deng ('27) Toronto, ON 0.00 0.00 72.50
48. Rainer Bulau ('26) King Valley Golf Club Aurora , ON 0.00 0.00 80.50
48. Maxwell Harrison ('26) Burlington, ON 0.00 0.00 78.00
48. Ben Julie ('27) Sawmill Golf Course Fenwick, ON 0.00 0.00 76.50
48. Brayden Card ('26) Galt Golf and Country Club Cambridge, ON 0.00 0.00 74.50

Junior Boys

Athlete Points Best 3 OOM Finishes ↓ Stroke
Average
1. Tristan Zhang ('26) Summit G&CC Toronto, ON 510.00 510.00 74.50
2. Eddie McDonald ('24) Marryhill Elora, ON 345.00 345.00 79.50
3. Will Burleigh ('24) Sawmill Grimsby, ON 300.00 300.00 74.75
4. Elliott Christopher ('25) St.Catharines, ON 262.50 262.50 82.00
5. Zack MacMillan ('25) Toronto, ON 225.00 225.00 75.75
5. Nate Ditto ('25) St. Catharines, ON 225.00 225.00 76.00
7. Cam Zanier ('25) Etobicoke, ON 195.00 195.00 76.50
7. Orlando Couto ('25) Etobicoke, ON 195.00 195.00 90.00
9. Jack Ilskens ('25) Welland , ON 187.50 187.50 80.50
10. Nic de Wet ('25) Oakville, ON 180.00 180.00 89.83
10. Seoho Lee ('26) Oakville, ON 180.00 180.00 77.00
12. Nathan Carmichael ('25) Toronto, ON 165.00 165.00 82.00
13. Sam Mann ('24) Oakville, ON 157.50 157.50 79.00
13. Jameson Staab ('25) Kitchener, ON 157.50 157.50 78.75
15. Josh Ferren ('25) Mississauga, ON 150.00 150.00 82.50
16. John Kingdon ('23) Sawmill Grimsby, ON 112.50 112.50 79.25
16. James Paterson ('25) Toronto, ON 112.50 112.50 81.00
18. Colin Wright ('25) London, ON 75.00 75.00 82.00
18. Erik Elliott ('23) Mount Pleasant, ON 75.00 75.00 81.50
18. Blake Dueck ('25) Elmira, ON 75.00 75.00 84.00
21. Justin Jansen ('20) Galt Country Club Puslinch, ON 45.00 45.00 91.75
21. Nolan Byrd ('24) Fergus, ON 45.00 45.00 87.50
21. Kiran Rideout ('25) Toronto, ON 45.00 45.00 86.00
24. Ethan Frost ('24) Barrie, ON 0.00 0.00 68.50
24. Blake Furtney ('25) Fonthill, ON 0.00 0.00 72.50
24. Cole Gowe ('25) Wyldewood GC Burlington, ON 0.00 0.00 76.00
24. Joshua Moro ('24) Cutten Fields Guelph, ON 0.00 0.00 81.00
24. Benjamin Hudson ('25) Ailsa Craig, ON 0.00 0.00 72.00
24. Tyler Bunker ('25) Toronto, ON 0.00 0.00 74.50
24. Evan Morris ('24) Carlisle Golf and Country Club Millgrove, ON 0.00 0.00 78.00
24. Andrew Lee ('24) Mississauga, ON 0.00 0.00 70.50
24. Adley Abols ('24) Lambton G&CC Toronto, ON 0.00 0.00 73.50
24. AJ Shaw-McMahon ('22) Conestoga Country Club Conestogo, ON 0.00 0.00 78.00
24. Cameron Wanlin ('24) Komoka, ON 0.00 0.00 90.00
24. Jaiden Brown ('25) Dalewood Golf Club Newcastle, ON 0.00 0.00 70.00
24. Sam Theissler ('25) The Nest at Friday Harbour Barrie, ON 0.00 0.00 72.50
24. Luke Readings ('25) West Haven G&CC London, ON 0.00 0.00 77.00
24. Luke Tataryn ('25) Peterborough, ON 0.00 0.00 81.00